CURTIS E57 COMPRESSOR PUMP
5HP-7.5HP
ITEM DESCRIPTION | |||
NUMBER | ITEM NUMBER | ||
UNLOADER KIT 1ST. | FSK-E57UK-1 | ||
UNLOADER KIT 2ND. | FSK-E57UK-2 | ||
GASKET KIT | FSK-E57GK | ||
VALVE / GASKET KIT | FSK-E57VK | ||
LOWER END KIT | FSK-E57LERK | ||
RING KIT | FSK-E57RK | ||
• | SOME ITEMS CAN BE FOUND IN MULTIPLE KITS | ||
ITEM | DESCRIPTION | QTY | PART NUMBER |
AIR STRAINER | |||
1 | Air Strainer Assembly | 1 | 2601540262 |
2 | Air Strainer Element | 1 | 2601540300 |
3 | Air Strainer Cover Gasket | 1 | 2601540330 |
UNLOADER 1ST. | |||
4 | Unloader Copper Tee | 1 | |
5 | Unloader Push Cover Bolt; M6 x L25, Gr 8.8 (1st) | 2 | |
6 | Unloader Push Cover Spring Washer; M6 (1st) | 7 | |
7 | Unloader Push Cover (1st) | 1 | |
8 | Unolader Push Cover Gasket (1st) | 1 | |
9 | Unloader Assembly (1st) | 1 | |
10 | Unloader Piston (1st) | 1 | |
11 | Viton O-Ring Unloader (1st) | 1 | |
12 | Unloader Spring (1st) | 1 | |
13 | Unloader Cylinder (1st) | 1 | |
14 | Unloading Fork (1st) | 1 | |
15 | Unloader Bolt; M6 x L16 Gr 8.8 (1st) | 1 | |
16 | Unloader Gasket (1st) | 1 | |
UNLOADER 2ND | |||
17 | Unloading Elbow | 1 | |
18 | Unloader Assembly (2nd) | 1 | |
19 | Unloader Push Cover (2nd) | 1 | |
20 | Viton O-Ring Unloader (2nd) | 1 | |
21 | Unloader Piston (2nd) | 1 | |
22 | Unloader Spring (2nd) | 1 | |
23 | Unloader Copper Washer (2nd) | 1 | |
24 | Unloader Body (2nd) | 1 | |
CYLINDER HEAD | |||
25 | Cylinder Head Bolt; M10 x L85, Gr 8.8 | 6 | 2102010337 |
26 | Cylinder Head Spring Washer; M10 | 7 | 2102040140 |
27 | Cylinder Head | 1 | 2601022860 |
28 | Cylinder Head - Valve Seat Gasket | 1 | |
VALVE ASSEMBLY | |||
29 | Valve Plate Assembly | 1 | |
30 | Valve Seat Bolt; M5 x L12, Gr 8.8 | 3 | |
31 | Valve Seat Bolt Spring Washer; M5 | 3 | |
32 | Valve Seat (Upper) | 1 | |
33 | Valve Seat Gasket | 1 | |
34 | Valve Plate (1st) | 4 | |
35 | Valve Plate Spring (1st) | 4 | |
36 | Valve Plate (2nd) | 2 | |
37 | Valve Plate Spring (2nd) | 2 | |
38 | Valve Seat (Bottom) | 1 | |
39 | Cylinder-Valve Seat Gasket | 1 | |
CYLINDER, PISTON & RING | |||
40 | Compression Ring (1st) | 2 | |
41 | Oil Control Ring (1st) | 2 | |
42 | Piston (1st) | 1 | 2601023361 |
43 | Piston Snap Ring | 4 | 2601023370 |
44 | Piston Pin (1st) | 1 | 2601023420 |
45 | Compression Ring (2nd) | 3 | |
46 | Oil Control Ring (2nd) | 1 | |
47 | Piston Pin (2nd) | 1 | 2601023570 |
48 | Piston (2nd) | 1 | 2601023500 |
49 | Cylinder | 1 | 2601023100 |
50 | Cylinder Bolt; M10 x L30, Gr 8.8 | 11 | 2102010276 |
51 | Cylinder Copper Washer; M10 | 13 | |
52 | Cylinder Crankcase Gasket | 1 | |
CONNECTING ROD | |||
53 | Connecting Rod Assembly (1st) | 1 | |
54 | Piston Pin Bushing (1st) (Supplied with Item 53 only) | 1 | 2601023391 |
55 | Connecting Rod Crank Pin Metal (1st) | 4 | |
56 | Connecting Rod Assembly (2nd) | 1 | 2601023600 |
57 | Piston Pin Needle Bearing (2nd) (Supplied with Item 56 only) | 1 | 2110090039 |
CRANKCASE & CRANKSHAFT | |||
58 | Rear Bearing Cover Bolt; M8 x L30, Gr 8.8 | 3 | 2102011146 |
59 | Rear Bearing Cover | 1 | 2601023281 |
60 | Rear Bearing Cover Gasket | 1 | |
61 | Front & Rear Bearing | 2 | |
62 | Screw in Oil Level Glass | 1 | 2601037952 |
63 | Oil Level Glass Gasket | 1 | 2111010210 |
64 | Crankcase Oil Plug (Special non-standard) | 1 | 2102020041 |
65 | Crankcase | 1 | 2601023200 |
66 | Oil Fill Cap | 1 | 2601024910 |
67 | O-ring (Oil Fill Cap) | 1 | 2111010013 |
68 | Crankshaft | 1 | 2601023150 |
69 | V-Pulley Pin | 1 | 2601024660 |
70 | Front Bearing Cover Gasket | 1 | |
71 | Front Bearing Cover | 1 | 2601023220 |
72 | Breather Assembly | 1 | 2601026681 |
73 | Front Oil Seal | 1 | |
74 | Compressor Pulley | 1 | 2601230941 |
75 | Compressor Pulley Thrust Washer | 1 | 2601231780 |
INTER-COOLER | |||
76 | Inter-Cooler Bolt (Upper) | 3 | 2102011161 |
77 | Inter-Cooler Body Gasket (Upper) | 1 | |
78 | Inter-Cooler Body | 1 | 2601510140 |
79 | Inter-Cooler Body Gasket (Bottom) | 1 | |
80 | Inter-Cooler Bottom Cover | 1 | 2601510161 |
81 | Inter-Cooler Bolt (Bottom) | 4 | 2102010123 |
82 | Discharge Elbow | 1 | 2601490971 |
83 | Discharge Elbow Nut | 1 | 2688360290 |
AIR COMPRESSOR SERVICE
AIR COMPRESSOR PUMP REPAIR
AIR COMPRESSOR MOTOR REPAIR
AIR COMPRESSOR DRYER
AIR COMPRESSOR DRYER SERVICE
214-428-2868
AIR COMPRESSOR PARTS
AIR COMPRESSOR OIL
AIR COMPRESSOR SERVICE |
AIR COMPRESSOR SERVICE |
AIR COMPRESSOR SERVICE |
AIR COMPRESSOR SERVICE |
214-428-2868
AIR COMPRESSOR PARTS
AIR COMPRESSOR OIL
AIR COMPRESSOR SERVICE |
AIR COMPRESSOR SERVICE |
AIR COMPRESSOR SERVICE |
AIR COMPRESSOR SERVICE |
214-428-2868
AIR COMPRESSOR PARTS
AIR COMPRESSOR OIL
AIR COMPRESSOR SERVICE |
AIR COMPRESSOR SERVICE |
AIR COMPRESSOR SERVICE |
AIR COMPRESSOR SERVICE
AIR COMPRESSOR PUMP REPAIR
AIR COMPRESSOR MOTOR REPAIR
AIR COMPRESSOR DRYER
AIR COMPRESSOR DRYER SERVICE
214-428-2868
AIR COMPRESSOR PARTS
AIR COMPRESSOR OIL
CALL FOR PRICES:
TYPICALLY IN STOCK ITEMS:
CURTIS | CA SERIES | FCA05E50H8S-A9L1XX | CA5 HORZ 80G 3/60/200V 175PSI STD |
CURTIS | CA SERIES | FCA05E50V8M-A2L1XX | CA5 VERT 80G 1/60/230V 175PSI SPEC |
CURTIS | CA SERIES | FCA05E57H8S-A9L1XX | CA5+ HORZ 80G 3/60/200V 175PSI STD |
CURTIS | CA SERIES | FCA05E57V8S-A2L1XX | CA5+ VERT 80G 1/60/230V 175PSI STD |
CURTIS | CA SERIES | FCA05E57V8S-A4L1XX | CA5+ VERT 80G 3/60/460V 175PSI STD |
CURTIS | CA SERIES | FCA05E57V8S-D2L1XX | CA5+ VERT 80G 1/60/230V 175PSI DUAL |
CURTIS | CA SERIES | FCA05E57V8U-A4L1XX | CA5+ VERT 80G 3/60/460V 175PSI ULTRA |
CURTIS | CA SERIES | FCA05E57V8U-A9L1EI | CA5+ VERT 80G 3/60/200V 175PSI ULTRA EI |
CURTIS | CA SERIES | FCA05E57V8X-A3L1XX | CA5+ VERT 80G 3/60/230V 175PSI SPEC |
CURTIS | CA SERIES | FCA07E57H3X-A3L1XX | CA7.5 HORZ 30G 3/60/230V 175PSI SPEC |
CURTIS | CA SERIES | FCA07E57H8S-A2L1XX | CA7.5 HORZ 80G 1/60/230V 175PSI STD |
CURTIS | CA SERIES | FCA07E57H8S-A4L1XX | CA7.5 HORZ 80G 3/60/460V 175PSI STD |
CURTIS | CA SERIES | FCA07E57V8A-A4L1S1 | CA7.5 VERT 80G 3/60/460V 175PSI SPEC |
CURTIS | CA SERIES | FCA07E57V8S-A3L1XX | CA7.5 VERT 80G 3/60/230V 175PSI STD |
CURTIS | CA SERIES | FCA07E57V8U-A3L1XX | CA7.5 VERT 80G 3/60/230V 175PSI ULTRA |
CURTIS | CA SERIES | FCA07E57V8U-A9L1XX | CA7.5 VERT 80G 3/60/200V 175PSI ULTRA |
CURTIS | CA SERIES | FCA07E57V8X-A2L1XX | CA7.5 VERT 80G 1/60/230V 175PSI SPEC |
CURTIS | CA SERIES | FCA07E57V8X-A3L1XX | CA7.5 VERT 80G 3/60/230V SPEC |
CURTIS | CA SERIES | FCA10E71D1U-A4L1XX | CA10 DUPL 120G 3/60/460V 175 PSI ULTRA |
CURTIS | CA SERIES | FCA10E71H1S-A3L1XX | CA10 HORZ 120G 3/60/230V 175PSI STD |
CURTIS | CA SERIES | FCAHEE57H3X-AXL1XX | CA13 HORZ 30G 175PSI SPEC |
CURTIS | CT SERIES | FCT02C36H4X-A1J1XX | CTS2 HORZ 4G 1/60/115V 125PSI STD |
CURTIS | CT SERIES | FCT02C48H2X-A1X1XX | CTS2 HORZ 20G 1/60/115V 135PSI STD |
CURTIS | CT SERIES | FCT02C48H9X-A1X1XX | CTS2 HORZ 9G 1/60/115V 135PSI STD |
CURTIS | CT SERIES | FCT02C48V3X-A1X1XX | CTS2 VERT 30G 1/60/115V 135PSI STD |
CURTIS | CT SERIES | FCT03C47V6X-A2X1XX | CTS3 VERT 60G 1/60/230V 135PSI STD |
CURTIS | CT SERIES | FCT05C30V6X-A2X1XX | CTS5 VERT 60G 1/60/230V 135PSI STD |
CURTIS | CT SERIES | FCT05C55V6X-A2L1XX | CT5 VERT 60G 1/60/230V 175PSI STD |
CURTIS | CT SERIES | FCT05C55V8X-A2L1H1 | CT5 VERT 80G 1/60/230V 175PSI SPEC |
CURTIS | CT SERIES | FCT07C75H8S-A2L1XX | CT7.5 HORZ 80G 1/60/230V 175PSI STD |
CURTIS | CT SERIES | FCT07C75V8S-A2L1XX | CT7.5 VERT 80G 1/60/230V 175PSI STD |
CURTIS | CT SERIES | FCT07C75V8S-A4L1XX | CT7.5 VERT 80G 3/60/460V 175PSI STD |
CURTIS | CT SERIES | FCT10C75H1S-A3L1XX | CT10 HORZ 120G 3/60/230V 175PSI STD |
CURTIS | CT SERIES | FCT10C75H1S-A4L1XX | CT10 HORZ 120G 3/60/460V 175PSI STD |
CURTIS | CT SERIES | FCT10C75H8S-A4L1XX | CT10 HORZ 80G 3/60/460V 175PSI STD |
CURTIS | CT SERIES | FCTHEC47H9X-AXX1XX | CTS5 HORZ 9G 135PSI STD |
CURTIS | CT SERIES | FCTKDC75H3X-AXL1XX | CT14 HORZ 30G 175PSI SPEC |
CURTIS | CT SERIES | FCTKDC75H6X-AXL1XX | CT14 HORZ 60G 175PSI SPEC |
E57 AIR FILTERS:
CALL FOR PRICES AND AVAILABILITY.
AIR COMPRESSOR FILTER |
WWW.HKAIRCOMPRESSORS.COM
214-428-2868
AIR COMPRESSOR OIL |
214-428-2868
AIR COMPRESSOR PARTS
AIR COMPRESSOR OIL
CA SIMPLEX MACHINE
Capacity and power: ISO-1217(1996 annex #C) | |||||
Normal working pressure - psi | 175 | ||||
Capacity at normal working press - cfm | 18.5 | ||||
Basic Pump | |||||
Model | E57 | ||||
Stage | 2 | ||||
Lubrication type | Splash Lubrication | ||||
Valve type | Channel Valve - Stainless Steel | ||||
RPM (min - max) - rpm | 800 - 1050 | ||||
Outfit RPM | 901 | ||||
BHP - HP | 5.489 | ||||
Bore (LP/HP) - inch | 3.94” - 2.17” | ||||
Stroke - inch | 3.39” | ||||
Inlet size | Rc1 BSPT | ||||
Discharge size | 7/8 OD | ||||
Sheave OD | 16.53” | ||||
Sheave PD | 16.28” | ||||
Number of belts | 2 | ||||
Belt section | A | ||||
Low oil sight glass | Sight Glass | ||||
Oil quantity | 4 Pints | ||||
Unloaders and Method | Pressure Switch Unloader standard, Suction Head Option | ||||
Noise level - dB(A) | 84 | ||||
Motor | 1-230V | 3-200V | 3-230V | 3-460 | 3-575V |
Enclosure | IP23 | IP23 | IP23 | IP23 | IP23 |
Insulation Class | F | F | F | F | F |
Efficiency - % | 82.5 | 87.5 | 89.5 | 89.5 | 89.5 |
Nominal rated power - HP | 5 | 5 | 5 | 5 | 5 |
Speed of rotation - rpm | 1725 | 1750 | 1750 | 1750 | 1750 |
FLA | 23.0 | 16.4 | 13.2 | 6.6 | 5.3 |
Service factor | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
Locked rotor current - A | 129 | 109 | 95 | 47 | 38 |
Power Factor | 87 | 74 | 80 | 80 | 80 |
Installation condition | |||||
Allowed ambient temperature min - max - °F | 32-104 | ||||
Compressor dimensions | |||||
Air Receiver Type | Vertical | Vertical UP | Horizontal | Horizontal UP | |
Air receiver size (Gal) | 80 | 80 | 80 | 80 | |
Compressor outlet | 1/2” NPT | 1/2” NPT | 1/2” NPT | 1/2” NPT | |
Length - inch | 36 | 39 | 69 | 67 | |
Width - inch | 25 | 32 | 24 | 29 | |
Height - inch | 74 | 77 | 47 | 51 | |
Weight - Lbs. | 510 | 575 | 510 | 575 | |
Air Cooled Aftercooler (Option) | |||||
Availability | Yes | ||||
Air cooled aftercooler CTD - °F | 18 |
CA SERIES DUPLEX MACHINE
Capacity and power: ISO-1217(1996 annex #C) | |||||
Normal working pressure - psi | 175 | ||||
Capacity at normal working press - cfm | 37 | ||||
Basic Pump | |||||
Model | E57 | ||||
Stage | 2 | ||||
Lubrication type | Splash Lubrication | ||||
Valve type | Channel Valve - Stainless Steel | ||||
RPM (min - max) - rpm | 800 - 1250 | ||||
Outfit RPM | 901 | ||||
BHP - HP | 5.49 | ||||
Bore (LP/HP) - inch | 3.94” - 2.17” | ||||
Stroke - inch | 3.39” | ||||
Inlet size | Rc1 BSPT | ||||
Discharge size | 7/8 OD | ||||
Sheave OD | 16.53” | ||||
Sheave PD | 16.28” | ||||
Number of belts | 2 | ||||
Belt section | A | ||||
Low oil sight glass | Sight Glass | ||||
Oil quantity | 4 Pints | ||||
Unloaders and Method | Pressure Switch Unloader standard, Suction Head option | ||||
Noise level - dB(A) | 84 | ||||
Motor | 1-230V | 3-200V | 3-230V | 3-460 | 3-575V |
Enclosure | IP23 | IP23 | IP23 | IP23 | IP23 |
Insulation Class | F | F | F | F | F |
Efficiency - % | 82.5 | 87.5 | 89.5 | 89.5 | 89.5 |
Nominal rated power - HP | 5 | 5 | 5 | 5 | 5 |
Speed of rotation - rpm | 1725 | 1750 | 1750 | 1750 | 1750 |
FLA | 23.0 | 16.4 | 13.2 | 6.6 | 5.3 |
Service factor | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
Locked rotor current - A | 129 | 109 | 95 | 47 | 38 |
Power Factor | 87 | 74 | 80 | 80 | 80 |
Installation condition | |||||
Allowed ambient temperature min - max - °F | 32-104 | ||||
Compressor dimensions | |||||
Air Receiver Type | Horizontal | Horizontal UP | |||
Air receiver size (Gal) | 120 | 120 | |||
Compressor outlet | 3/4” NPT | 3/4” NPT | |||
Length - inch | 76 | 78 | |||
Width - inch | 27 | 29 | |||
Height - inch | 52 | 53 | |||
Weight - Lbs. | 910 | 975 | |||
Air Cooled Aftercooler (Option) | |||||
Availability | Yes | ||||
Air cooled aftercooler CTD - °F | 18 |
No comments:
Post a Comment