CURTIS E71 PUMP
CURTIS D97 PUMP
CURTIS D97 PUMP
CURTIS 10HP AIR COMPRESSOR
10HP AIR COMPRESSOR |
AIR COMPRESSOR SERVICE
E71 COMPRESSOR PARTS
CURTIS D97 PUMP
CURTIS D97 PUMP
CURTIS 10HP COMPRESSOR PARTS
AIR COMPRESSOR PUMP REPAIR
AIR COMPRESSOR MOTOR REPAIR
AIR COMPRESSOR DRYER
AIR COMPRESSOR DRYER SERVICE
214-428-2868
AIR COMPRESSOR PARTS
AIR COMPRESSOR OIL
E71 PUMP |
CALL H&k PUMP FOR SALES AND SERVICE. WE REBUILD ALL CURTIS COMPRESSOR PUMPS. IN ADDITION, WE TYPICALLY KEEP MOST OF THE PARTS IN STOCK EITHER INSIDE OUR WAREHOUSE OR AT THE CORPORATE OFFICE. WE DROP SHIP DIRECTLY TO YOU.
214-428-2868
ITEM | DESCRIPTION | QTY | PART NUMBER | |
AIR STRAINER | ||||
1 | Air Strainer Assembly | 2 | 2601540560 | |
2 | Air Strainer Element (Not Shown) | 2 | 2601540410 | |
VALVE & UNLOADERS | ||||
3 | Outlet Valve Push C over Bolt; M8 x L25, Gr 8.8 | 16 | 2102010189 | |
4 | Outlet Valve Push Cover (1st) | 2 | 2601026250 | |
5 | Viton O-ring G 55 (Outlet Valve-1st) | 2 | ||
Outlet Valve Assembly (1st) | 2 | |||
Nut; M10 (Outlet Valve-1st) | 4 | |||
Outlet Valve Receiver (1st) | 2 | |||
6 | Outlet Valve Spring (1st) | 2 | 2601320190 | |
Inlet/Outlet Valve Plate (1st) | 4 | |||
Outlet Valve Seat (1st) | 2 | |||
Outlet Valve Bolt; M10 x L50, Gr 8.8 (1st) | 2 | |||
7 | Inlet & Outlet Valve Gasket (1st) | 4 | ||
8 | Inlet Valve Push Cover (1st) | 2 | 2601026210 | |
9 | O-ring G 55 (Inlet Valve-1st) | 2 | ||
10 | Viton O-ring P 21 (Unloader-1st) | 2 | ||
11 | Unloader Piston (1st) | 2 | 2601026230 | |
Inlet Valve Assembly-1st | 2 | |||
Locknut; M10 (Inlet Valve-1st) | 2 | |||
Inlet Valve Unloader Fork (1st) | 2 | |||
Inlet Valve Unloader Fork Guide (1st) | 2 | |||
12 | 2601310880 | |||
Unloader Spring (1st) | 2 | |||
Inlet Valve Seat (1st) | 2 | |||
Inlet Valve Spring (1st) | 2 | |||
Inlet Valve Receiver (1st) | 2 | |||
13 | Outlet Valve Push Cover (2nd) | 1 | 2601024510 | |
14 | Viton O-ring G 40 (Inlet/Outlet Valve-2nd) | 2 | ||
Outlet Valve Assembly (2nd) | 1 | |||
Nut; M8 (Outlet Valve-2nd) | 2 | |||
Outlet Valve Receiver (2nd) | 1 | |||
15 | Inlet/Outlet Valve Plate (2nd) | 2 | 2601320070 | |
Outlet Valve Spring (2nd) | 1 | |||
Outlet Valve Seat (2nd) | 1 | |||
Outlet Valve Bolt (2nd) | 1 | |||
16 | Inlet & Outlet Valve Gasket (2nd) | 2 | ||
17 | Inlet Valve Push Cover (2nd) | 1 | 2601024420 | |
18 | Unloader Piston (2nd) | 1 | 2601024450 | |
19 | Viton O-ring P 20 (Unloader-2nd) | 1 | ||
Inlet Valve Assembly (2nd) | 1 | |||
Inlet Valve Unloader Fork (2nd) | 1 | |||
Unloader Spring (2nd) | 1 | |||
20 | 2601311230 | |||
Inlet Valve Unloader Fork Guide (2nd) | 1 | |||
Inlet Valve Seat (2nd) | 1 | |||
Inlet Valve Spring (2nd) | 1 | |||
Inlet Valve Receiver (2nd) | 1 | |||
21 | Cylinder Head Bolt (1st); M10 x L80, Gr 8.8 | 12 | 2102010331 | |
22 | Cylinder Head (1st) | 2 | 2601027070 | |
23 | Head - Cylinder Gasket (1st) | 2 | ||
24 | Cylinder Head Bolt (1st); M10 x L25, Gr 8.8 | 8 | 2102010265 | |
25 | Cylinder Head (2nd) | 1 | 2601030190 | |
26 | Head - Cylinder Gasket (2nd) | 1 | ||
27 | Compression Ring (1st) | 4 | ||
28 | Oil Control Ring (1st) | 4 | ||
29 | Piston Pin Snap Ring (1st) | 6 | 2601026880 | |
30 | Piston Pin (1st) | 2 | 2601026990 | |
31 | Piston (1st) | 2 | 2601026820 | |
32 | Cylinder (1st) | 2 | 2601027080 | |
33 | Cylinder Nut (1st); M10 | 12 | 2102030065 | |
34 | Cylinder Bolt Copper Washer (1st); M10 | 12 | 2102040140 | |
35 | Cylinder Bolt (1st); M10 x L40, Gr 8.8 | 8 | 2601024620 | |
36 | Cylinder - Case Gasket | 3 | ||
37 | Compression Ring (2nd) | 3 | ||
38 | Oil Control Ring (2nd) | 2 | ||
39 | Piston (2nd) | 1 | 2601030090 | |
40 | Piston Pin (2nd) | 1 | 2601030120 | |
41 | Cylinder (2nd) | 1 | 2601030200 | |
42 | Cylinder Bolt (1st); M10 x L43, Gr 8.8 | 4 | 2601030010 | |
CONNECTING ROD | ||||
43 | Connecting Rod Assembly(1st) | 2 | ||
44 | Connecting Rod Crank Pin Metal (1st) | 6 | ||
45 | Oil Splash Dipper | 2 | 2601030280 | |
46 | Connecting Rod Assembly (2nd) | 1 | ||
47 | Oil Splash Dipper | 1 | 2601030290 | |
CRANKCASE & CRANKSHAFT | ||||
48 | Breather Assembly (Rubber) | 1 | 2601026671 | |
49 | Rear Bearing Cover Bolt Copper Washer; M10 | 10 | ||
50 | Rear Bearing Cover | 1 | 2601029750 | |
51 | Rear Bearing Cover Gasket | 1 | ||
52 | Oil Baffle | 1 | 2601029870 | |
53 | Front & Rear Bearing | 2 | ||
54 | Crankshaft Counterweight Bolt; M12 x L72, Gr 8.8 | 2 | 2601026430 | |
55 | Crankshaft Counterweight | 2 | 2601029620 | |
56 | Crankshaft | 1 | 2601030040 | |
57 | V-Pulley Pin | 1 | 2601029650 | |
58 | Oil Level Glass Bolt; M5 x L20, Gr 8.8 | 4 | FVH1470 | |
59 | Oil Level Glass Push Cover | 1 | 2601026780 | |
60 | Oil Level Glass Assembly | 1 | 2601026740 | |
61 | Oil Level Glass Gasket | 1 | 2601026770 | |
62 | Crankcase Oil Plug (1/2" PT) | 1 | 2102020061 | |
63 | Crankcase | 1 | 2601029910 | |
64 | Oil Fill Cap | 1 | 2601024910 | |
65 | O-ring (Oil Fill Cap) | 1 | 2111010013 | |
66 | Front Bearing Cover Gasket | 1 | ||
67 | Front Bearing Cover | 1 | 2601029711 | |
68 | Front Oil Seal | 1 | ||
69 | Cylinder Head Bolt (1st); M10 x L30, Gr 8.8 | 6 | 2102010276 | |
70 | Compressor Pulley | 1 | 2601234581 | |
71 | Compressor Fan | 1 | 2601232610 | |
72 | Compressor Fan Spring Washer, M8 | 6 | 2102040137 | |
73 | Compressor Fan Bolt; M8 x L30, Gr 8.8 | 6 | 2102010197 | |
74 | Compressor Pulley Thrust Washer | 1 | 2601232980 | |
75 | Compressor Pulley Spring washer; M12 | 1 | 2102040143 | |
76 | Compressor Pulley Bolt; M12 x L40, Gr 8.8 | 1 | 2102010405 | |
DISCHARGE PIPING | ||||
77 | Outlet Piping Joint | 1 | 2601490972 | |
77A | Outlet Piping Joint Check valve | 1 | 2104110056 | |
78 | Outlet Piping Joint | 2 | 2601490971 | |
79 | Discharge Piping Assembly - Short | 1 | 2601491971 | |
80 | Outlet Piping Joint | 1 | 2601492011 | |
81 | Discharge Piping Assembly - Long | 1 | 2601492030 | |
SERVICE KITS | SYMBOL | |||
FSK-E71GK | ||||
FSK-E71VK | ||||
FSK-E71RK | ||||
FSK-E71LERK |
AIR COMPRESSOR SERVICE
E71 COMPRESSOR PARTS
CURTIS 10HP COMPRESSOR PARTS
AIR COMPRESSOR PUMP REPAIR
AIR COMPRESSOR MOTOR REPAIR
AIR COMPRESSOR DRYER
AIR COMPRESSOR DRYER SERVICE
214-428-2868
AIR COMPRESSOR PARTS
AIR COMPRESSOR OIL
E71 COMPRESSOR PARTS |
10HP SIMPLEX COMPRESSOR
Capacity and power: ISO-1217(1996 annex #C) | |||||
Normal working pressure - psi | 175 | ||||
Capacity at normal working press - cfm | 34.2 | ||||
Basic Pump | |||||
Model | E71 | ||||
Stage | 2 | ||||
Lubrication type | Splash Lubrication | ||||
Valve type | Disc Valve - Stainless Steel | ||||
RPM (min - max) - rpm | 500 - 1050 | ||||
Outfit RPM | 927 | ||||
BHP - HP | 10.78 | ||||
Bore (LP/HP) - inch | (2) 3.93” - 3.15” | ||||
Stroke - inch | 2.76” | ||||
Inlet size | Rc1 BSPT | ||||
Discharge size | 7/8”OD | ||||
Sheave OD | 11.81” | ||||
Sheave PD | 11.46” | ||||
Number of belts | 3 | ||||
Belt section | B | ||||
Low oil sight glass | Sight Glass | ||||
Oil quantity | 5 Pints | ||||
Unloaders and Method | Pressure Switch Unloader standard, Suction Head option | ||||
Noise level - dB(A) | 86 | ||||
Motor | 3-200V | 3-230V | 3-460 | 3-575V | |
Enclosure | IP23 | IP23 | IP23 | IP23 | |
Insulation Class | F | F | F | F | |
Efficiency - % | 89.5 | 91.7 | 91.7 | 91.7 | |
Nominal rated power - HP | 10 | 10 | 10 | 10 | |
Speed of rotation - rpm | 1765 | 1770 | 1770 | 1770 | |
FLA | 30.8 | 25.0 | 12.5 | 10.0 | |
Service factor | 1.15 | 1.15 | 1.15 | 1.15 | |
Locked rotor current - A | 218 | 168 | 84 | 67 | |
Power Factor | 78 | 82 | 82 | 82 | |
Installation condition | |||||
Allowed ambient temperature min - max - °F | 32-104 | ||||
Compressor dimensions | |||||
Air Receiver Type | Vertical | Vertical UP | Horizontal | Horizontal UP | |
Air receiver size (Gal) | 120 | 120 | 120 | 120 | |
Compressor outlet | 3/4" NPT | 3/4" NPT | 3/4” NPT | 3/4” NPT | |
Length - inch | 45 | 45 | 74 | 74 | |
Width - inch | 34 | 34 | 26 | 37 | |
Height - inch | 80 | 80 | 53 | 54 | |
Weight - Lbs. | 940 | 1026 | 940 | 1026 | |
Air Cooled Aftercooler (Option) | |||||
Availability | Yes | ||||
Air cooled aftercooler CTD - °F | 18 |
10HP DUPLEX COMPRESSOR
Capacity and power: ISO-1217(1996 annex #C) | |||||
Normal working pressure - psi | 175 | ||||
Capacity at normal working press - cfm | 68.4 | ||||
Basic Pump | |||||
Model | E71 | ||||
Stage | 2 | ||||
Lubrication type | Splash Lubrication | ||||
Valve type | Disc Valve - Stainless Steel | ||||
RPM (min - max) - rpm | 500 - 1050 | ||||
Outfit RPM | 927 | ||||
BHP - HP | 10.78 | ||||
Bore (LP/HP) - inch | (2) 3.93” - 3.15” | ||||
Stroke - inch | 2.76” | ||||
Inlet size | Rc1 BSPT | ||||
Discharge size | 7/8”OD | ||||
Sheave OD | 11.81” | ||||
Sheave PD | 11.46” | ||||
Number of belts | 3 | ||||
Belt section | B | ||||
Low oil sight glass | Sight Glass | ||||
Oil quantity | 5 Pints | ||||
Unloaders and Method | Pressure Switch Unloader standard, Suction Head option | ||||
Noise level - dB(A) | 86 | ||||
Motor | 3-200V | 3-230V | 3-460 | 3-575V | |
Enclosure | IP23 | IP23 | IP23 | IP23 | |
Insulation Class | F | F | F | F | |
Efficiency - % | 89.5 | 91.7 | 91.7 | 91.7 | |
Nominal rated power - HP | 10 | 10 | 10 | 10 | |
Speed of rotation - rpm | 1765 | 1770 | 1770 | 1770 | |
FLA | 30.8 | 25.0 | 12.5 | 10.0 | |
Service factor | 1.15 | 1.15 | 1.15 | 1.15 | |
Locked rotor current - A | 218 | 168 | 84 | 67 | |
Power Factor | 78 | 82 | 82 | 82 | |
Installation condition | |||||
Allowed ambient temperature min - max - °F | 32-104 | ||||
Compressor dimensions | |||||
Air Receiver Type | Horizontal | Horizontal UP | |||
Air receiver size (Gal) | 120 | 120 | |||
Compressor outlet | 3/4” NPT | 3/4” NPT | |||
Length - inch | 90 | 90 | |||
Width - inch | 30 | 32 | |||
Height - inch | 53 | 53 | |||
Weight - Lbs. | 1225 | 1311 | |||
Air Cooled Aftercooler (Option) | |||||
Availability | Yes | ||||
Air cooled aftercooler CTD - °F | 18 |
CURTIS MASTER LINE SERIES AIR COMPRESSORS:
10HP AIR COMPRESSOR |
AIR COMPRESSOR SERVICE
E71 COMPRESSOR PARTS
CURTIS D97 PUMP
CURTIS 10HP COMPRESSOR PARTS
AIR COMPRESSOR PUMP REPAIR
AIR COMPRESSOR MOTOR REPAIR
AIR COMPRESSOR DRYER
AIR COMPRESSOR DRYER SERVICE
214-428-2868
AIR COMPRESSOR PARTS
AIR COMPRESSOR OIL
10HP AIR COMPRESSOR |
Model | HP | Part No. | Pump | Voltage | CFM | |
ML5 | 5 | FML05D96BXS-A2L1XX | D96 | 1/60/230V | 19.1 | |
ML5 | 5 | FML05D96BXS-A9L1XX | D96 | 3/60/200-208V | 19.1 | |
ML5 | 5 | FML05D96BXS-A3L1XX | D96 | 3/60/230V | 19.1 | |
ML5 | 5 | FML05D96BXS-A4L1XX | D96 | 3/60/460V | 19.1 | |
ML7.5 | 7.5 | FML07C79BXS-A2L1XX | C79 | 1/60/230V | 28.7 | |
ML7.5 | 7.5 | FML07C79BXS-A9L1XX | C79 | 3/60/200-208V | 28.7 | |
ML7.5 | 7.5 | FML07C79BXS-A3L1XX | C79 | 3/60/230V | 28.7 | |
ML7.5 | 7.5 | FML07C79BXS-A4L1XX | C79 | 3/60/460V | 28.7 | |
ML10 | 10 | FML10D97BXS-A9L1XX | D97 | 3/60/200-208V | 39.8 | |
ML10 | 10 | FML10D97BXS-A3L1XX | D97 | 3/60/230V | 39.8 | |
ML10 | 10 | FML10D97BXS-A4L1XX | D97 | 3/60/460V | 39.8 | |
ML15 | 15 | FML15D97BXS-A9L1XX | D97 | 3/60/200-208V | 49.5 | |
ML15 | 15 | FML15D97BXS-A3L1XX | D97 | 3/60/230V | 49.5 | |
ML15 | 15 | FML15D97BXS-A4L1XX | D97 | 3/60/460V | 49.5 | |
ML15+ | 15 | FML15C89BXS-A9L1XX | C89 | 3/60/200-208V | 55.8 | |
ML15+ | 15 | FML15C89BXS-A3L1XX | C89 | 3/60/230V | 55.8 | |
ML15+ | 15 | FML15C89BXS-A4L1XX | C89 | 3/60/460V | 55.8 | |
ML20+ | 20 | FML20C98BXS-A9L1XX | C98 | 3/60/200-208V | 79.3 | |
ML20+ | 20 | FML20C98BXS-A3L1XX | C98 | 3/60/230V | 79.3 | |
ML20+ | 20 | FML20C98BXS-A4L1XX | C98 | 3/60/460V | 79.3 | |
ML25 | 25 | FML25C98BXS-A9L1XX | C98 | 3/60/200-208V | 82.4 | |
ML25 | 25 | FML25C98BXS-A3L1XX | C98 | 3/60/230V | 82.4 | |
ML25 | 25 | FML25C98BXS-A4L1XX | C98 | 3/60/460V | 82.4 | |
ML30 | 30 | FML30C98BXS-A9L1XX | C98 | 3/60/200-208V | 102.2 | |
ML30 | 30 | FML30C98BXS-A3L1XX | C98 | 3/60/230V | 102.2 | |
ML30 | 30 | FML30C98BXS-A4L1XX | C98 | 3/60/460V | 102.2 |
LPSV SERVICE KIT | ||
KIT NUMBER | PARTS | DESCRIPTION |
FCMA607-P | VALVE SUCTION ASSY | |
FCDA1286 | VALVE GASKET OLD #VB916 | |
FVH08KN | SCREW HEX HD CUP PT 3/8-16 X 1-3/4 BL OX | |
FCA29948 | SPRING UNLOADER FORK | |
FCBB928 | FORK UNLOADER ASSY | |
FSK-D97LPSV | ||
FVH1232 | WASHER 9/16 X 25/64 X 0.051 ALUMINUM | |
FCM656 | GASKET VALVE HIGH PRESS ORDER W/ CM657 | |
FRK2063 | NUT STUD REPLACES RK29E | |
FVH12PM1 | SCREW HEX HD 1/2-13UNC X 1-1/2 GR5 ZN PL | |
FCBA959 | CYLINDER ASSY UNLOADER LP SUCTION VALVE |
10HP AIR COMPRESSOR |
LPDV SERVICE KIT | ||
KIT NUMBER | PARTS | DESCRIPTION |
FCDA1208-P | VALVE DISCHARGE ASSY | |
FCM656 | GASKET VALVE HIGH PRESS ORDER W/ CM657 | |
FVH12PM1 | SCREW HEX HD 1/2-13UNC X 1-1/2 GR5 ZN PL | |
FSK-D97LPDV | FVH1232 | WASHER 9/16 X 25/64 X 0.051 ALUMINUM |
FVH08KP | SCREW SOCKET HEAD CUP PT 3/8-16 X2 BL OX | |
FRK2063 | NUT STUD REPLACES RK29E | |
FCDA1286 | VALVE GASKET OLD #VB916 |
HPSV SERVICE KIT | ||
KIT NUMBER | PARTS | DESCRIPTION |
FCDA1204 | D97 HPSV KIT | |
FVB913 | GASKET VALVE COPPER | |
FCDB1216 | GASKET HIGH PRESS SUCTION VALVE ALUMINUM | |
FSK-D97HPSV | ||
2601314010 | CAP SUCTION VALVE | |
FCBA980 | PH, D97 H.P.S.V. UNLOADER SUB-ASSY | |
FCBB926 | CYLINDER ASSY UNLOADER HP SUCTION VALVE | |
HPDV SERVICE KIT | ||
KIT NUMBER | PARTS | DESCRIPTION |
FCDA1205 | D97 HPDV KIT | |
2601321070 | PLUG | |
FVH08KR | SCREW HEX HEAD CUP PT 3/8 X 2-1/2 ZN PL | |
FSK-D97HPDV | FVH1232 | WASHER 9/16 X 25/64 X 0.051 ALUMINUM |
FRK2063 | NUT STUD REPLACES RK29E | |
FVB910 | GASKET COPPER 1-15/16 X 1-11/16 X 1/16 | |
FCDA1282 | GASKET HIGH PRESSURE VALVE |
10HP AIR COMPRESSOR |
KIT NUMBER | PARTS | DESCRIPTION |
FCDA1225 | GASKET INTERCOOLER MANIFOLD | |
FCD12082 | GASKET CYLINDER HEAD | |
FCD1239A | GASKET SIDE DOOD D97 | |
FCJ4121 | GASKET CRANKCASE D97 | |
FCJ4122 | GASKET END PLATE D97 | |
FCJ4124 | GASKET SMALL END PLATE D97 | |
FCD1290 | SHIMS SET | |
FCM656 | GASKET VALVE HIGH PRESS ORDER W/ CM657 | |
FVB403 | O-RING 1/8 X 1 ID NOM FLUOROCARBON BLCK | |
FSK-D97AGK | FVB407 | O-RING (PACKING) |
FVH1223 | WASHER 17/32 X 45/64 X 0.05 COPPER | |
FVH1232 | WASHER 9/16 X 25/64 X 0.051 ALUMINUM | |
FVB913 | GASKET VALVE COPPER | |
FCDA1282 | GASKET HIGH PRESSURE VALVE | |
FCDA1286 | VALVE GASKET OLD #VB916 | |
FVB910 | GASKET COPPER 1-15/16 X 1-11/16 X 1/16 | |
FCDB1216 | GASKET HIGH PRESS SUCTION VALVE ALUMINUM | |
FCM665 | GASKET BREATHER COVER ALL ML | |
FCA2312A | GASKET/FLANGE COVER PLATE - REPL CA2312 | |
PISTON RING SERVICE KIT | ||
KIT NUMBER | PARTS | DESCRIPTION |
FSK-D97RNG | FCDA1258 | RING LOW PRESSURE SET D96 OLD #CM791 |
FCQ868 | RING SET HP D97 C89 STD SZ (OLD#CQ869) | |
1000 HR SERVICE KIT | ||
KIT NUMBER | PARTS | DESCRIPTION |
FSK-D9710SK | FVA1121 | FILTER ELEMENT 1-1/2 |
FSC-1000QT | OIL FSC-1000 1 QUART RECIP OIL | |
REBUILD SERVICE KIT | ||
KIT NUMBER | PARTS | DESCRIPTION |
FCO1920 | KIT LOWER END REBUILD D9727A-D9745 | |
FVA1121 | FILTER ELEMENT 1-1/2 | |
FSK-D97LPSV | KIT, VALVE REPLACEMENT D97 L.P.S.V. | |
FSK-D97RK | ||
FSK-D97LPDV | KIT, VALVE REPLACEMENT D97 L.P.D.V. | |
FSK-D97HPSV | KIT, VALVE REPLACEMENT D97 H.P.S.V. | |
FSK-D97HPDV | KIT, VALVE REPLACEMENT D97 H.P.D.V. | |
LOWER END REBUILD SERVICE KIT | ||
KIT NUMBER | PARTS | DESCRIPTION |
FCDA1244 | CONNECTING ROD BEARING SET | |
FCDA1259 | BUSHING CONNECTING ROD HIGH + LOW PRESS | |
FCDA1258 | RING LOW PRESSURE SET D96 OLD #CM791 | |
FCO1920 | FCQ868 | RING SET HP D97 C89 STD SZ (OLD#CQ869) |
FCD1290 | SHIMS SET | |
FSK-D97AGK | SERVICE D97 GASKET KIT | |
FVB301 | OIL SEAL 1-7/8ID X 2-7/8 OD X 5/15 THICK |
10HP AIR COMPRESSOR |
PARTS LIST - L.P. SUCTION - UNLOADER CYLINDER ASSEMBLY | ||
DESCRIPTION | PART NUMBER | |
LPSV UNLOADER PISTON | FCBA960 | |
O-RING | FVB407 | |
CYLINDER-UNLOADER | FCBA961 | |
LOCKNUT | FCB6138 | |
CAP-UNLOADER CYLINDER | FCBA924 |
PARTS LIST - H.P. SUCTION VALVE - UNLOADER CYLINDER ASSEMBLY | ||
DESCRIPTION | PART NUMBER | |
O-RING | FVB407 | |
PISTON-UNLOADER | FCBA972 | |
SPRING COMPRESSION-BYPASS UNLOADER | FCBA976 | |
CYLINDER-UNLOADER | FCBB925 | |
LOCKNUT | FCB6138 | |
CAP-UNLOADER CYLINDER | FCBA924 |
PARTS LIST - H.P. SUCTION VALVE SECOND SUB- ASSEMBLY | ||
DESCRIPTION | PART NUMBER | |
PIN-UNLOADER-HP./CADMIUM PLATED | FCBB929 | |
WASHER-UNLOADER PIN | FCB982 | |
SPRING-UNLOADER | FCB6027 | |
COTTER- 1/16 X 1/2 | FVH23BD | |
PLUG-HIGH PRESSURE SUCTION VALVE | 2601313990 | |
FORK, UNLOADER | FCB981 | |
ROLL PIN 3/32 X 1/4 | FVH25CB |
PARTS LIST - H.P. DISCHARGE VALVE - SECOND SUB-ASSEMBLY | |||
PART NUMBER | |||
PLUG | 2601321070 | ||
SET SCREW-HEX. HEAD-FLAT POINT 3/8 X 2 1/2 | FVH08KR | ||
WASHER-ALUMINUM 9/16 X 25/64 X 0.051 | FVH1232 | ||
NUT-STUD | FRK2063 |
AIR COMPRESSOR SERVICE
E71 COMPRESSOR PARTS
CURTIS D97 PUMP
CURTIS 10HP COMPRESSOR PARTS
AIR COMPRESSOR PUMP REPAIR
AIR COMPRESSOR MOTOR REPAIR
AIR COMPRESSOR DRYER
AIR COMPRESSOR DRYER SERVICE
214-428-2868
AIR COMPRESSOR PARTS
AIR COMPRESSOR OIL
PARTS LIST - CILINDER HEAD | ||||
ITEM NO | DESCRIPTION | AMOUNT | PART NUMBER | NOTES |
1 | CYLINDER HEAD | 1 | 2601040050 | |
2 | LP VALVE GASKET | 2 | FCDA1286 | |
3 | L.P. SUCTION ASSEMBLY | 1 | FCMA607-P | *IN KIT FSK-D97LPSV |
4 | SPRING 0.08 DIA X 1 3/8 X 1"OD | 1 | FCA29948 | |
5 | UNLOADER FORK ASSEMBLY | 1 | FCBB928 | |
6 | SPACER | 2 | 2601313900 | |
7 | GASKET-VALVE PLATE-H.P. | 2 | FCM656 | |
8 | HP SUCTION VALVE COVER PLATE | 1 | 2601039600 | |
9 | HHCS 1/2-13UNC X 1 .5 | 6 | FVH12PM1 | |
10 | SCREW SET HEX CUP PT 3/8 X 1 3/4"LG | 3 | FVH08KN | |
11 | WASHER ALUMINUM 9/16 | 6 | FVH1232 | |
12 | NUT-STUD | 6 | FRK2063 | |
13 | L.P. SUCTION ASSEMBLY 2 | 1 | - | |
14 | CAP-UNLOADER CYLINDER | 1 | FCBA924 | INCL. WITH ITEM #13 |
15 | L.P. VALVE DISCHARGE | 1 | FCDA1208-P | *IN KIT FSK-D97LPDV |
16 | HP DISCHARGE VALVE COVER PLATE | 1 | 2601039630 | |
17 | SCREW SOCKET HEAD CUP PT 3/8-16 X2 | 3 | FVH08KP | |
18 | HP VALVE GASKET | 1 | FCDA1282 | |
19 | H.P. DISCHARGE VALVE FIRST ASSEMBLY | 1 | - | |
20 | GASKET-COPPER 1 15/16 X 1 11/16 X 1/16 | 1 | FVB910 | |
21 | H.P. DISCHARGE VALVE SECOND ASSY | 1 | FCDA1205 | *IN KIT FSK-D97HPDV |
22 | GASKET-COPPER-VALVE | 1 | FVB913 | |
23 | RETAINER | 1 | FCD1222 | |
24 | SPRING | 1 | FCDA1254 | |
*IN KIT FSK-D97HPSV | ||||
25 | VALVE DISC HP. | 1 | FCD1230 | |
26 | SEAT | 1 | FCD1223 | |
27 | H.P. SUCTION SECOND ASSEMBLY | 1 | - | |
GASKET-ALUMINUM H.P.S.V. | 1 | FCDB1216 | ||
CAP-SUCTION VALVE | 1 | 2601314010 | ||
H.P. SUCTION FIRST ASSEMBLY | 1 | - | ||
TEE COMP RUN 1/8 NPT X 1/4 OD X 1/4 OD | 1 | FVA729 | ||
UNLOADER TUBE | 1 | FCBA995 | ||
COMP MALE ELBOW90 1/4NPT X 1/4 OD BRASS | 1 | FVA15BCE | ||
NIPPLE- 1 1/4 X 4 SEAMLESS | 1 | FPTN0714AB | ||
MANIFOLD FLANGE | 1 | 2601494260 |
AIR COMPRESSOR SERVICE |
PARTS LIST - L.P. PISTON ASSEMBLY | ||
DESCRIPTION | AMOUNT | PART NUMBER |
CONNECTING ROD | 1 | FCDB1333 |
BEARING-NEEDLE-ROLLER- | 2 | FVD841 |
PISTON, L.P. | 1 | FCDB1368 |
PISTON PIN, L.P. FOR D97A ONLY | 1 | FCDB1361 |
PIN-SELF LOC 1/4 X 11/16 | 1 | FVH1312 |
SET, CONN ROD BEARING | 1 | FCDA1244 |
HHCS 3/8-24UNF X 2 3/4 | 2 | *FVH12JS |
LOCKWASHER 3/8" ZINC PLATED | 2 | FVH35K1 |
NUT-HEX 3/8-24 | 2 | *FVH15J |
RAIL- 6.25 X .024 | 2 | FCAD25310B |
EXPANDER-OIL RING | 1 | FCAD25310A |
RING-6.25 X 1/8 REVERSE TWIST | 2 | FCAD25510 |
RING-COMPRESSION-BARREL | 1 | FCAD25610 |
*NOTE: ITEMS 7, AND 9 INCLUDED WITH ITEM #1 |
CALL H&k PUMP FOR SALES AND SERVICE. WE REBUILD ALL CURTIS COMPRESSOR PUMPS. IN ADDITION, WE TYPICALLY KEEP MOST OF THE PARTS IN STOCK EITHER INSIDE OUR WAREHOUSE OR AT THE CORPORATE OFFICE. WE DROP SHIP DIRECTLY TO YOU.
214-428-2868
No comments:
Post a Comment