AIR COMPRESSOR MOTORS
AIR COMPRESSOR MOTOR |
Baldor 10HP compressor motor / 3 phase/ 215T frame (230/ 480 volt)
SPEC. NUMBER: | 37G863S518G1 |
CATALOG NUMBER: | EFM3714T |
FL AMPS: | 25.4-24/12 |
208V AMPS: | -- |
BEARING-DRIVE-END: | 6307 |
BEARING-OPP-DRIVE-END: | 6206 |
DESIGN CODE: | A |
DOE-CODE: | 010A |
FL EFFICIENCY: | 91.7 |
ENCLOSURE: | TEFC |
FRAME: | 215T |
HERTZ: | 60 |
INSULATION-CLASS: | F |
KVA-CODE: | K |
SPEED [rpm]: | 1770 |
OUTPUT [hp]: | 10 |
PHASE: | 3 |
POWER-FACTOR: | 85 |
RATING: | 40C AMB-CONT |
SERIAL-NUMBER: | -- |
SERVICE FACTOR: | 1.15 |
VOLTAGE: | 208-230/460 |
MOST COMMON FRAME SIZES:
140TC |
143T |
143TC |
145T |
145TC |
182T |
182TC |
184T |
184TC |
213T |
213TC |
215T |
215TC |
254T |
256T |
284T |
286T |
56 |
56C |
56J |
AIR COMPRESSOR MOTORS
AIR COMPRESSOR PRESSURE SWITCHES
AIR COMPRESSOR CONTACTORS
AIR COMPRESSOR BELTS
AIR COMPRESSOR HOSES
AIR COMPRESSOR PUMPS
AIR COMPRESSOR GASKETS
AIR COMPRESSOR VALVES
AIR COMPRESSOR PISTONS
AIR COMPRESSOR RODS
AIR COMPRESSOR SERVICE
AIR COMPRESSOR PARTS
AIR COMPRESSOR CHECK VALVES
AIR COMPRESSOR SAFETY VALVES
AIR COMPRESSOR PISTON RINGS
AIR COMPRESSOR OIL
AIR COMPRESSOR FILTERS
AIR COMRPESSOR SEPARATORS
CALL: 214-428-2868
CALL H&k PUMP FOR SALES AND SERVICE. WE REBUILD ALL CURTIS COMPRESSOR PUMPS. IN ADDITION, WE TYPICALLY KEEP MOST OF THE PARTS IN STOCK EITHER INSIDE OUR WAREHOUSE OR AT THE CORPORATE OFFICE. WE DROP SHIP DIRECTLY TO YOU.
214-428-2868
WEG MOTOR: 10 HP Air Compressor Motor WEG 01036ET3E215T-W22 10HP 3600 3 60 208-230/460V
rame : 213/5T |
Output : 10 HP |
Frequency : 60 Hz |
Poles : 2 |
Full load speed : 3520 rpm |
Slip : 2.22 % |
Voltage : 208-230/460 V |
Rated current : 25.7-23.2/11.6 A |
Locked rotor current : 167/83.5 A |
Locked rotor current (Il/In) : 7.2 |
No-load current : 6.80/3.40 A |
Full load torque : 14.7 lb.ft |
Locked rotor torque : 220 % |
Breakdown torque : 290 % |
Design : B |
Insulation class : F |
Temperature rise : 80 K |
Locked rotor time : 24 s (hot) |
Service factor : 1.25 |
Duty cycle : S1 |
Ambient temperature : -20°C - +40°C |
Altitude : 1000 m |
Degree of Protection : IP55 |
Approximate weight : 163 lb |
Moment of inertia : 0.63620 sq.ft.lb |
Noise level : 72 dB(A) |
WEG |
Pump Mtr, 3ph, 10hp, 3530, 208-230/460, 215JM |
STARTING AT: $920.76 |
WEG |
Pump Mtr, 3ph, 10hp, 1765, 208-230/460, 215JM |
STARTING AT: $932.73 |
WEG |
Pump Motor, 213/5JM, 208-230/460V |
STARTING AT: $1004.44 |
MARATHON MOTORS |
Pump Motor, 1-Ph, 10 HP, 3400-3600, 215JM |
STARTING AT: $1839.89 |
MARATHON MOTORS |
Close-Coupled Pump Motor, 10 HP, 3530 rpm |
STARTING AT: $1115.22 |
WEG |
Pump Mtr, 3ph, 10hp, 3530, 208-230/460, 215JP |
STARTING AT: $1302.74 |
WEG |
Pump Mtr, 3ph, 10hp, 1765, 208-230/460, 215JP |
STARTING AT: $1355.31 |
CENTURY |
Close-Coupled Pump Motor, 3510 rpm, 10 HP |
STARTING AT: $1457.45 |
CENTURY |
Close-Coupled Pump Motor, 3510 rpm, 10 HP |
STARTING AT: $889.21 |
MARATHON MOTORS |
CC Pump Motor, 3-Phase, TEFC, 10HP, 230/460V |
STARTING AT: $992.37 |
MARATHON MOTORS |
Close-Coupled Pump Motor10 HP, 3465 rpm |
STARTING AT: $727.14 |
MARATHON MOTORS |
Close-Coupled Pump Motor, 3-Phase, 10 HP |
STARTING AT: $981.67 |
MARATHON MOTORS |
Close-Coupled Pump Motor, 575V, 10 HP |
STARTING AT: $1352.18 |
MARATHON MOTORS |
Close-Coupled Pump Motor, 1770 rpm, 10 HP |
STARTING AT: $1373.87 |
MARATHON MOTORS |
Close-Coupled Pump Motor, 9.2A, 575V, 10 HP |
STARTING AT: $1239 |
MARATHON MOTORS |
Close-Coupled Pump Motor, 230/460V, 10 HP |
STARTING AT: $1073.02 |
MARATHON MOTORS |
Close-Coupled Pump Motor, 10 HP, 575V |
STARTING AT: $1884.96 |
MARATHON MOTORS |
Close-Coupled Pump Motor, 10 HP |
STARTING AT: $1884.96 |
MARATHON MOTORS |
Close-Coupled Pump Motor, 10 HP, 575V |
STARTING AT: $1795.19 |
MARATHON MOTORS |
Close-Coupled Pump Motor, 10 HP |
STARTING AT: $1795.19 |
MARATHON MOTORS |
Close-Coupled Pump Motor, 10 HP, 1765 rpm |
STARTING AT: $1019.97 |
MARATHON MOTORS |
Close-Coupled Pump Motor, 10 HP, 1760 rpm |
STARTING AT: $1982.62 |
MARATHON MOTORS |
Close-Coupled Pump Motor, 10 HP, 3525 rpm |
STARTING AT: $1019.59 |
WEG |
Pump Motor, 10 HP, 1760, 213/5JP, 12.4A |
STARTING AT: $921.23 |
MARATHON MOTORS |
CC Pump Motor, 3-Phase, 10 HP, 3450 rpm |
STARTING AT: $949.12 |
MARATHON MOTORS |
CC Pump Motor, 3-Phase, 10 HP, 575V, 213JP |
STARTING AT: $969.42 |
MARATHON MOTORS |
CC Pump Motor, 3-Phase, 10 HP, 1750 rpm |
STARTING AT: $1075.16 |
MARATHON MOTORS |
CC Pump Motor, 3-Phase, 10 HP, 575V, 215JP |
STARTING AT: $1075.16 |
WEG |
Pump Motor, 10 HP, 3530, 213/5JP, 12.0A |
STARTING AT: $1096.19 |
MARATHON MOTORS |
CC Pump Motor, 3-Phase, TEFC, 10HP, 575V |
STARTING AT: $1642.79 |
MARATHON MOTORS |
CC Pump Motor, 3-Phase, TEFC, 10HP, 230/460V |
STARTING AT: $1642.79 |
MARATHON MOTORS |
CC Pump Motor, 3-Phase, TEFC, 10HP, 575V |
STARTING AT: $1469.16 |
MARATHON MOTORS |
Close-Coupled Pump Motor10 HP, 1730 rpm |
STARTING AT: $1249.31 |
MARATHON MOTORS |
Close-Coupled Pump Motor, 3-Phase, 10 HP |
STARTING AT: $1016.87 |
MARATHON MOTORS |
Close-Coupled Pump Motor, 3-Phase, 10 HP |
STARTING AT: $1015.23 |
MARATHON MOTORS |
CC Pump Motor, Cap Strt/Cap Run, 10 HP |
STARTING AT: $1245.61 |
AIR COMPRESSOR MOTOR |
AIR COMPRESSOR MOTOR |
AIR COMPRESSOR MOTOR |
AIR COMPRESSOR SERVICE
COMPRESSOR PARTS
CALL FOR PRICES:
BALDOR MOTORS
WEG MOTORS
MARATHON MOTORS
214-428-2868
WE DROP SHIP ANYWHERE WITHIN THE USA.
CURTIS PUMPS
SERVICE KITS
CURTIS ML SERIES COMPRESSOR PARTS
AIR COMPRESSOR PUMP REPAIR
AIR COMPRESSOR MOTOR REPAIR
AIR COMPRESSOR DRYER
AIR COMPRESSOR DRYER SERVICE
214-428-2868
AIR COMPRESSOR PARTS
AIR COMPRESSOR OIL
BALDOR
EFM3714T 10HP, 1770RPM, 3PH, 60HZ, 215T, 3752M, TEFC, F2
Output | 10 | RPM | 1770 | ||
Specification Number | 37G863S518G1 | Frame | 215T | Weight | 165.000 LB |
Multiplier | L1 | Enclosure | TEFC | Item Type | MOTOR |
Manufacturing Plant | FT SMITH | Voltage | 208-230/460 | Poles | 4 |
Class | STOCK | Type | 3752M | Status | Active |
Commodity Code | 8501.52.4000 | Origin | US | ||
Explosion Proof Class/Group | NONE | ||||
Revision | B | Status | PRD/A | Change # | 783713 |
Type | AC | Prod. Type | 3752M | Elec. Spec | 37WGS518 |
Enclosure | TEFC | Manufacturing Plant | FT SMITH | Mech. Spec | 37G863 |
Frame | 215T | Mounting | F2 | Poles | 4 |
Base | RG | Rotation | R | Insulation | F |
EM3714T 10HP, 1770RPM, 3PH, 60HZ, 215T, 3752M, TEFC, F1 |
Baldor |
Model |
EM3714T |
$920.16 Each |
EM3313T 10HP, 1770RPM, 3PH, 60HZ, 215, T, 3739M, OPSB, F |
Baldor |
Model |
EM3313T |
$1,027.72 Each |
L1510T 7.5HP, 1725RPM, 1PH, 60HZ, 215T, 3744LC, OPEN |
Baldor |
Model |
L1510T |
$1,044.03 Each |
EM3774T 10HP, 1760RPM, 3PH, 60HZ, 215T, 0748M, TEFC, F1 |
Baldor |
Model |
EM3774T |
$1,187.65 Each |
L3711T 10HP, 3450RPM, 1PH, 60HZ, 215T, 3744LC, TEFC, F |
Baldor |
Model |
L3711T |
$1,536.13 Each |
Baldor M3714T 10HP 1760RPM 3PH 60HZ 215T 3738M TEFC |
Baldor |
Model |
M3714T |
Obsolete |
L3710T 7.5HP, 1745RPM, 1PH, 60HZ, 215T, 3734LC, TEFC |
Baldor |
Model |
L3710T |
$1,270.72 Each |
EM3711T 10HP, 3490RPM, 3PH, 60HZ, 215T, 3729M, TEFC, F1 |
Baldor |
Model |
EM3711T |
$1,045.44 Each |
Baldor M3313T 10HP 1760RPM 3PH 60HZ 215T 3731M OPSB F1 |
Baldor |
Model |
M3313T |
Obsolete |
L1512T 10HP, 1725RPM, 1PH, 60HZ, 215T, 3737LC, OPSB, F |
Baldor |
Model |
L1512T |
$1,523.46 Each |
L3712T 10HP, 1740RPM, 1PH, 60HZ, 215T, 3748LC, TEFC, F |
Baldor |
Model |
L3712T |
$1,559.36 Each |
FDL3737TM 10HP, 1730RPM, 1PH, 60HZ, 215T, 3752LC, TEFC, F |
Baldor |
Model |
FDL3737TM |
$1,687.49 Each |
EM3314T 15HP, 3490RPM, 3PH, 60HZ, 215T, 3734M, OPSB, F1 |
Baldor |
Model |
EM3314T |
$1,439.68 Each |
EFM3313T 10HP, 1770RPM, 3PH, 60HZ, 215T, 3739M, OPSB, F2 |
Baldor |
Model |
EFM3313T |
$1,177.09 Each |
EM3708T 5HP, 1160RPM, 3PH, 60HZ, 215T, 3748M, TEFC, F1 |
Baldor |
Model |
EM3708T |
$1,072.90 Each |
EM3771T 10HP, 3490RPM, 3PH, 60HZ, 215T, 0729M, TEFC, F1 |
Baldor |
Model |
EM3771T |
$1,288.32 Each |
Baldor M3711T 10HP 3500RPM 3PH 60HZ 215T 3732M TEFC F1 |
Baldor |
Model |
M3711T |
Obsolete |
Baldor M3774T 10HP 1760RPM 3PH 60HZ 215 T 0733M TEFC F |
Baldor |
Model |
M3774T |
Obsolete |
M3313T-8 10HP, 1765RPM, 3PH, 60HZ, 213T, 3733M, OPEN, F1 |
Baldor |
Model |
M3313T-8 |
Obsolete |
EFM3714T 10HP, 1770RPM, 3PH, 60HZ, 215T, 3752M, TEFC, F2 |
Baldor |
Model |
EFM3714T |
$1,053.89 Each |
ECP3774T 10HP, 1760RPM, 3PH, 60HZ, 215T, 0748M, TEFC, F1 |
Baldor |
Model |
ECP3774T |
$1,516.42 Each |
EM3713T 15HP, 3500RPM, 3PH, 60HZ, 215T, 3752M, TEFC, F1 |
Baldor |
Model |
EM3713T |
$1,474.88 Each |
EM3313T-8 10HP, 1770RPM, 3PH, 60HZ, 215T, 3739M, OPSB, F1 |
Baldor |
Model |
EM3313T-8 |
$1,177.09 Each |
Baldor M3713T 15HP 3450RPM 3PH 60HZ 215T 3750M TEFC F1 |
Baldor |
Model |
M3713T |
Obsolete |
EHM3313T 10HP, 1770RPM, 3PH, 60HZ, 215T, 3739M, OPSB, F1 |
Baldor |
Model |
EHM3313T |
$909.71 Each |
L1511T 10HP, 3450RPM, 1PH, 60HZ, 215T, 3740L, OPEN, F1 |
Baldor |
Model |
L1511T |
$1,512.90 Each |
BALDOR EM3714T-8 10HP 1770RPM 3PH 60HZ 215T 3752M TEFC F1 200 |
Baldor |
Model |
EM3714T-8 |
$1,053.89 Each |
Baldor M3714T-50 10HP 1460RPM 3PH 50HZ 215T 3742M TEFC F1 |
Baldor |
Model |
M3714T-50 |
Obsolete |
FDL3712TM 10HP, 1725RPM, 1PH, 60HZ, 215T, 3750LC, TEFC, F |
Baldor |
Model |
FDL3712TM |
$1,585.41 Each |
EM3313T-BG 10HP, 1770RPM, 3PH, 60HZ, 215T, 3739M, OPSB, F1 |
Baldor |
Model |
EM3313T-BG |
$1,332.67 Each |
EWDM3714T 10HP, 1770RPM, 3PH, 60HZ, 215T, 3752M, TEFC, F1 |
Baldor |
Model |
EWDM3714T |
$1,631.17 Each |
EM7170T-I 10//7.5HP, 1765//1465RPM, 3PH, 60//50HZ, 215 |
Baldor |
Model |
EM7170T-I |
$2,209.15 Each |
BALDOR EM3714T-58 10HP 1460RPM 3PH 50HZ 215T 3752M TEFC F1 |
Baldor |
Model |
EM3714T-58 |
$1,148.93 Each |
EM7174T-I 10//7.5HP, 3490//2900RPM, 3PH, 60//50HZ, 215 |
Baldor |
Model |
EM7174T-I |
$1,993.02 Each |
EBM3714T 10HP, 1770RPM, 3PH, 60HZ, 215T, 3752M, TEFC, F1 |
Baldor |
Model |
EBM3714T |
$3,389.06 Each |
CTM3768T 5 AIR OVERHP, 1155RPM, 3PH, 60HZ, 215T, 0736M |
Baldor |
Model |
CTM3768T |
$1,168.64 Each |
M1010T 10/2.5HP, 1725/850RPM, 3PH, 60HZ, 215T, 3744M |
Baldor |
Model |
M1010T |
$1,553.73 Each |
M1759T 7.5/1.9HP, 1740/870RPM, 3PH, 60HZ, 215T, 3744 |
Baldor |
Model |
M1759T |
$1,510.08 Each |
M1009T 7.5/1.9HP, 1725/850RPM, 3PH, 60HZ, 215T |
Baldor |
Model |
M1009T |
$1,370.69 Each |
DEL3737TM 10HP, 1760RPM, 1PH, 60HZ, 215T, 3750LC, TEFC, F |
Baldor |
Model |
DEL3737TM |
$2,668.86 Each |
EHFM3313T 10HP, 1770RPM, 3PH, 60HZ, 215T, 3739M, OPSB, F2 |
Baldor |
Model |
EHFM3313T |
$909.71 Each |
ECTM3774T 10 AIR OVERHP, 1760RPM, 3PH, 60HZ, 213T, 0748 |
Baldor |
Model |
ECTM3774T |
$1,561.47 Each |
OF3768T 5HP, 1125RPM, 3PH, 60HZ, 215T, 0750M, TEFC, F2 |
Baldor |
Model |
OF3768T |
Obsolete |
EM7070T 10//7.5HP, 1770//1475RPM, 3PH, 60//50HZ, 215 |
Baldor |
Model |
EM7070T |
$1,966.27 Each |
EM3313T-8G 10HP, 1770RPM, 3PH, 60HZ, 215T, 3739M, OPSB, F1 |
Baldor |
Model |
EM3313T-8G |
$1,332.67 Each |
EM3309T 5HP, 1160RPM, 3PH, 60HZ, 215T, 3744M, OPSB, F1 |
Baldor |
Model |
EM3309T |
$1,021.50 Each |
M1709T 7.5/3.8HP, 1740/860RPM, 3PH, 60HZ, 215T, 3754 |
Baldor |
Model |
M1709T |
$2,274.62 Each |
M1508T 5/2.5HP, 1725/850RPM, 3PH, 60HZ, 215T, 3744M |
Baldor |
Model |
M1508T |
$1,747.33 Each |
BALDOR EM3711T-58 10HP 2900RPM 3PH 50HZ 215T 3740M TEFC F1 |
Baldor |
Model |
EM3711T-58 |
$1,139.78 Each |
EM3768T 5HP, 1160RPM, 3PH, 60HZ, 215T, 0746M, TEFC, F1 |
Baldor |
Model |
EM3768T |
$1,258.75 Each |
BALDOR EM3313T-58 10HP 1460RPM 3PH 50HZ 215T 3752M OP SBF1 |
Baldor |
Model |
EM3313T-58 |
$1,283.39 Each |
EM3714T-BG 10HP, 1770RPM, 3PH, 60HZ, 215T, 3752M, TEFC, F1 |
Baldor |
Model |
EM3714T-BG |
$1,209.47 Each |
EM7170T 10//7.5HP, 1760//1465RPM, 3PH, 60//50HZ, 215 |
Baldor |
Model |
EM7170T |
$2,328.83 Each |
AOM3708T 5 AIR OVERHP, 1150RPM, 3PH, 60HZ, 215T, 3732M |
Baldor |
Model |
AOM3708T |
$969.41 Each |
OF3305T 5HP, 1120RPM, 3PH, 60HZ, 215T, 3731M, OPEN, F2 |
Baldor |
Model |
OF3305T |
Obsolete |
EM3313T-G 10HP, 1770RPM, 3PH, 60HZ, 215T, 3739M, OPSB, F1 |
Baldor |
Model |
EM3313T-G |
$1,332.67 Each |
M1509T 7.5/3.8HP, 1740/860RPM, 3PH, 60HZ, 215T, 3754 |
Baldor |
Model |
M1509T |
$2,274.62 Each |
FDEM3714T 10HP, 1770RPM, 3PH, 60HZ, 215T, 3752M, TEFC, F1 |
Baldor |
Model |
FDEM3714T |
$1,125.70 Each |
CTM1760T 10/2.5HP, 1770/880RPM, 3PH, 60HZ, 215T, 0750M |
Baldor |
Model |
CTM1760T |
$2,432.32 Each |
EM7040T 5//3HP, 1160//960RPM, 3PH, 60//50HZ, 215T, 37 |
Baldor |
Model |
EM7040T |
$2,019.07 Each |
ECTM3768T 5 AIR OVERHP, 1160RPM, 3PH, 60HZ, 215T, 0748M |
Baldor |
Model |
ECTM3768T |
$1,385.47 Each |
EM3313T-5G 10HP, 1770RPM, 3PH, 60HZ, 215T, 3739M, OPSB, F1 |
Baldor |
Model |
EM3313T-5G |
$1,332.67 Each |
M1760T 10/2.5HP, 1725/850RPM, 3PH, 60HZ, 215T, 3756M |
Baldor |
Model |
M1760T |
$1,779.01 Each |
M1708T 5/2.5HP, 1725/850RPM, 3PH, 60HZ, 213T, 3744M |
Baldor |
Model |
M1708T |
$1,747.33 Each |
EBM3313T 10HP, 1770RPM, 3PH, 60HZ, 215T, 3739M, OPEN, F1 |
Baldor |
Model |
EBM3313T |
$2,946.94 Each |
EM7174T-I-5 10HP, 3490RPM, 3PH, 60HZ, 215T, 0729M, XPFC, F1 |
Baldor |
Model |
EM7174T-I-5 |
$1,993.02 Each |
EM3774T-8G 10HP, 1760RPM, 3PH, 60HZ, 215T, 0748M, TEFC, F1 |
Baldor |
Model |
EM3774T-8G |
$1,343.23 Each |
BALDOR P21S3045 10HP 1800RPM 3PH 60HZ 215T ODP FOOT |
Baldor |
Model |
P21S3045 |
Obsolete |
EM3711T-BG 10HP, 3490RPM, 3PH, 60HZ, 215T, 3729M, TEFC, F1 |
Baldor |
Model |
EM3711T-BG |
$1,201.02 Each |
ECP3768T 5HP, 1160RPM, 3PH, 60HZ, 215T, 0748M, TEFC, F1 |
Baldor |
Model |
ECP3768T |
$1,406.59 Each |
EM7174T 10HP, 3490RPM, 3PH, 60HZ, 215T, 0729M, XPFC, F1 |
Baldor |
Model |
EM7174T |
$1,993.02 Each |
M1224T 5/2.2HP, 1725/1140RPM, 3PH, 60HZ, 215T, 3735M |
Baldor |
Model |
M1224T |
$1,771.26 Each |
EHM3714T 10HP, 1770RPM, 3PH, 60HZ, 215T, 3752M, TEFC, F1 |
Baldor |
Model |
EHM3714T |
$937.98 Each |
EM3714T-G 10HP, 1770RPM, 3PH, 60HZ, 215T, 3752M, TEFC, F1 |
Baldor |
Model |
EM3714T-G |
$1,209.47 Each |
ECP83774T-4 10HP, 1760RPM, 3PH, 60HZ, 215T, 0748M, TEFC, F1 |
Baldor |
Model |
ECP83774T-4 |
$1,648.77 Each |
BALDOR EM3314T-8 15HP 3475RPM 3PH 60HZ 215T 3734M OP SBF1 200 |
Baldor |
Model |
EM3314T-8 |
$1,439.68 Each |
EM7074T 10HP, 3490RPM, 3PH, 60HZ, 215T, 3729M, XPFC, F1 |
Baldor |
Model |
EM7074T |
$1,909.95 Each |
Baldor EHM3313T-G 10HP 1770RPM 3PH 60HZ 215T3739M OPSB F1 |
Baldor |
Model |
EHM3313T-G |
Obsolete |
Baldor M3711T-50 10HP 2850RPM 3PH 50HZ 215T 3733M TEFC F1 |
Baldor |
Model |
M3711T-50 |
Obsolete |
M1209T 7.5/1.9HP, 1725/850RPM, 3PH, 60HZ, 215T |
Baldor |
Model |
M1209T |
$1,370.69 Each |
BM3714T 10HP, 1770RPM, 3PH, 60HZ, 215T, 3740M, TEFC, F1 |
Baldor |
Model |
BM3714T |
Obsolete |
CTM3774T 10 AIR OVERHP, 1760RPM, 3PH, 60HZ, 215T, 0733 |
Baldor |
Model |
CTM3774T |
$1,310.14 Each |
M1210T 10/2.5HP, 1725/850RPM, 3PH, 60HZ, 215T, 3744M |
Baldor |
Model |
M1210T |
$1,553.73 Each |
AOM3705T 3 AIR OVERHP, 865RPM, 3PH, 60HZ, 215T, 3744M |
Baldor |
Model |
AOM3705T |
$1,415.04 Each |
ECP3774T-4 10HP, 1760RPM, 3PH, 60HZ, 215T, 0748M, TEFC, F1 |
Baldor |
Model |
ECP3774T-4 |
$1,516.42 Each |
M1524T 5/2.2HP, 1725/1140RPM, 3PH, 60HZ, 215T, 3740M |
Baldor |
Model |
M1524T |
$1,945.86 Each |
EHM3309T 5HP, 1160RPM, 3PH, 60HZ, 215T, 3744M, OPSB, F1 |
Baldor |
Model |
EHM3309T |
$1,045.44 Each |
BALDOR EM3714T-5BG 10HP 1770RPM 3PH 60HZ 215T 3752M TEFC F1 |
Baldor |
Model |
EM3714T-5BG |
$1,036.69 Each |
BALDOR EM3313T-5BG 10HP 1770RPM 3PH 60HZ 215T 3739M OP SBF1 |
Baldor |
Model |
EM3313T-5BG |
$1,142.29 Each |
AOM3714T 10HP, 1770RPM, 3PH, 60HZ, 215T, 3740M, TENV, F1 |
Baldor |
Model |
AOM3714T |
$809.60 Each |
M1024T 5/2.2HP, 1725/1140RPM, 3PH, 60HZ, 215T, 3735M |
Baldor |
Model |
M1024T |
$1,771.26 Each |
EM3314T-BG 15HP, 3500RPM, 3PH, 60HZ, 215T, 3734M, OPSB, F1 |
Baldor |
Model |
EM3314T-BG |
$1,595.26 Each |
M1724T 5/2.2HP, 1725/1140RPM, 3PH, 60HZ, 215T, 3740M |
Baldor |
Model |
M1724T |
$1,945.86 Each |
ECP83771T-4 10HP, 3475RPM, 3PH, 60HZ, 215T, 0742M, TEFC, F1 |
Baldor |
Model |
ECP83771T-4 |
$1,765.63 Each |
M3705T 3HP, 860RPM, 3PH, 60HZ, 215T, 3742M, TEFC, F1, N |
Baldor |
Model |
M3705T |
Obsolete |
ECP3775T-4 3HP, 865RPM, 3PH, 60HZ, 215T, 0744M, TEFC, F1, N |
Baldor |
Model |
ECP3775T-4 |
$1,939.52 Each |
EM3708T-BG 5HP, 1160RPM, 3PH, 60HZ, 215T, 3748M, TEFC, F1 |
Baldor |
Model |
EM3708T-BG |
$1,228.48 Each |
EBM3714T-D 10HP, 1770RPM, 3PH, 60HZ, 215T, 3752M, TEFC, F1 |
Baldor |
Model |
EBM3714T-D |
$3,065.22 Each |
EFM3711T 10HP, 3490RPM, 3PH, 60HZ, 215T, 3729M, TEFC, F2 |
Baldor |
Model |
EFM3711T |
$1,045.44 Each |
ECP3771T 10HP, 3500RPM, 3PH, 60HZ, 215T, 0742M, TEFC, F1 |
Baldor |
Model |
ECP3771T |
$1,607.94 Each |
EM3309T-BG 5HP, 1160RPM, 3PH, 60HZ, 215T, 3744M, OPSB, F1 |
Baldor |
Model |
EM3309T-BG |
$1,177.09 Each |
EM3774T-8 10HP, 1760RPM, 3PH, 60HZ, 215T, 0748M, TEFC, F1 |
Baldor |
Model |
EM3774T-8 |
$1,187.65 Each |
M3714T-8 10HP, 1770RPM, 3PH, 60HZ, 215T, 3740M, TEFC, F1 |
Baldor |
Model |
M3714T-8 |
Obsolete |
Baldor M3313T-50 10HP 1455RPM 3PH 50HZ 215T 3734M OPSB F |
Baldor |
Model |
M3313T-50 |
Obsolete |
ECP3771T-5 10HP, 3500RPM, 3PH, 60HZ, 215T, 0742M, TEFC, F1 |
Baldor |
Model |
ECP3771T-5 |
$1,607.94 Each |
EM3714T-5 10HP, 1770RPM, 3PH, 60HZ, 215T, 3752M, TEFC, F1 |
Baldor |
Model |
EM3714T-5 |
$920.16 Each |
EFM3314T 15HP, 3475RPM, 3PH, 60HZ, 215T, 3734M, OPSB, F2 |
Baldor |
Model |
EFM3314T |
$1,439.68 Each |
EM3774T-5 10HP, 1760RPM, 3PH, 60HZ, 215T, 0748M, TEFC, F1 |
Baldor |
Model |
EM3774T-5 |
$1,187.65 Each |
EM8009T 10HP, 1760RPM, 3PH, 60HZ, 215T, 0748M, TEFC, F1 |
Baldor |
Model |
EM8009T |
Obsolete |
EM3708T-5 5HP, 1160RPM, 3PH, 60HZ, 215T, 3748M, TEFC, F1 |
Baldor |
Model |
EM3708T-5 |
$1,072.90 Each |
EM3771T-8 10HP, 3490RPM, 3PH, 60HZ, 215T, 0729M, TEFC, F1 |
Baldor |
Model |
EM3771T-8 |
$1,288.32 Each |
BALDOR FDEM3711T 10HP 3490RPM 3PH 60HZ 215T 3729M TEFC F1 |
Baldor |
Model |
FDEM3711T |
$1,116.54 Each |
ECP3771T-4 10HP, 3500RPM, 3PH, 60HZ, 215T, 0742M, TEFC, F1 |
Baldor |
Model |
ECP3771T-4 |
$1,607.94 Each |
FM3313T-8 10HP, 1765RPM, 3PH, 60HZ, 213T, 3733M, OPEN, F2 |
Baldor |
Model |
FM3313T-8 |
Obsolete |
EM3313T-5 10HP, 1770RPM, 3PH, 60HZ, 215T, 3739M, OPSB, F1 |
Baldor |
Model |
EM3313T-5 |
$1,027.72 Each |
DEL3733TM 7.5HP, 1725RPM, 1PH, 60HZ, 215T, 3750LC, TEFC |
Baldor |
Model |
DEL3733TM |
$2,185.22 Each |
EM7170T-C 10//7.5HP, 1760//1465RPM, 3PH, 60//50HZ, 215 |
Baldor |
Model |
EM7170T-C |
$2,423.17 Each |
BALDOR GDL3774T 10HP 1740RPM 1PH 60HZ 215T Z0748LC TEFC |
Baldor |
Model |
GDL3774T |
$2,173.25 Each |
M3314T-8 15HP, 3500RPM, 3PH, 60HZ, 215T, 3731M, OPSB, F1 |
Baldor |
Model |
M3314T-8 |
Obsolete |
EHM3708T 5HP, 1160RPM, 3PH, 60HZ, 215T, 3748M, TEFC, F1 |
Baldor |
Model |
EHM3708T |
$1,096.83 Each |
EM7170T-I-5 10HP, 1765RPM, 3PH, 60HZ, 215T, 0750M, XPFC, F1 |
Baldor |
Model |
EM7170T-I-5 |
$2,209.15 Each |
BALDOR GDL3770T 7.5HP 1750RPM 1PH 60HZ 215T Z0743LC TEFC |
Baldor |
Model |
GDL3770T |
$1,878.98 Each |
ECP83768T-4 5HP, 1160RPM, 3PH, 60HZ, 215T, 0748M, TEFC, F1 |
Baldor |
Model |
ECP83768T-4 |
$1,559.36 Each |
ECP3768T-5 5HP, 1160RPM, 3PH, 60HZ, 215T, 0748M, TEFC, F1 |
Baldor |
Model |
ECP3768T-5 |
$1,406.59 Each |
EM7040T-I 5//3HP, 1160//960RPM, 3PH, 60//50HZ, 215T, 37 |
Baldor |
Model |
EM7040T-I |
$2,019.07 Each |
ECP83774T-5 10HP, 1760RPM, 3PH, 60HZ, 215T, 0748M, TEFC, F1 |
Baldor |
Model |
ECP83774T-5 |
$1,648.77 Each |
EFM3313T-8 10HP, 1770RPM, 3PH, 60HZ, 213T, 3739M, OPSB, F2 |
Baldor |
Model |
EFM3313T-8 |
$1,193.98 Each |
ECP3768T-4 5HP, 1160RPM, 3PH, 60HZ, 215T, 0748M, TEFC, F1 |
Baldor |
Model |
ECP3768T-4 |
