THESE ARE 2019 PRICES:
WWW.HKAIRCOMPRESSORS.COM
TANK MOUNTED ROTARY SCREW
MODEL | HP | VOLT | PSI | CFM | Part Number | List Price | LBS. |
| | | | | | | |
NxB04 | 5 | 230/1 | | | FNB04A6X2HXXX | $7,322 | |
NxB04 | 5 | 230/3 | 100 | 22 | FNB04A6X3HXXX | $7,322 | 726 |
NxB04 | 5 | 460/3 | | | FNB04A6X4HXXX | $7,322 | |
NxB04 | 5 | 230/1 | | | FNB04A6X2JXXX | $7,322 | |
NxB04 | 5 | 230/3 | 125 | 20 | FNB04A6X3JXXX | $7,322 | 726 |
NxB04 | 5 | 460/3 | | | FNB04A6X4JXXX | $7,322 | |
NxB04 | 5 | 230/1 | | | FNB04A6X2KXXX | $7,322 | |
NxB04 | 5 | 230/3 | 150 | 17 | FNB04A6X3KXXX | $7,322 | 726 |
NxB04 | 5 | 460/3 | | | FNB04A6X4KXXX | $7,322 | |
NxB04 | 5 | 230/1 | | | FNB04A6X2LXXX | $7,322 | |
NxB04 | 5 | 230/3 | 175 | 15 | FNB04A6X3LXXX | $7,322 | 726 |
NxB04 | 5 | 460/3 | | | FNB04A6X4LXXX | $7,322 | |
NxB06 | 7.5 | 230/1 | | | FNB06A6X2HXXX | $8,583 | |
NxB06 | 7.5 | 230/3 | 100 | 29 | FNB06A6X3HXXX | $8,583 | 787 |
NxB06 | 7.5 | 460/3 | | | FNB06A6X4HXXX | $8,583 | |
NxB06 | 7.5 | 230/1 | | | FNB06A6X2JXXX | $8,583 | |
NxB06 | 7.5 | 230/3 | 125 | 27 | FNB06A6X3JXXX | $8,583 | 787 |
NxB06 | 7.5 | 460/3 | | | FNB06A6X4JXXX | $8,583 | |
NxB06 | 7.5 | 230/1 | | | FNB06A6X2KXXX | $8,583 | |
NxB06 | 7.5 | 230/3 | 150 | 24 | FNB06A6X3KXXX | $8,583 | 787 |
NxB06 | 7.5 | 460/3 | | | FNB06A6X4KXXX | $8,583 | |
NxB06 | 7.5 | 230/1 | | | FNB06A6X2LXXX | $8,583 | |
NxB06 | 7.5 | 230/3 | 175 | 22 | FNB06A6X3LXXX | $8,583 | 787 |
NxB06 | 7.5 | 460/3 | | | FNB06A6X4LXXX | $8,583 | |
NxB04 | 5 | 230/1 | | | FNB04A6U2HXXX | $8,843 | |
NxB04 | 5 | 230/3 | 100 | 22 | FNB04A6U3HXXX | $8,843 | 752 |
NxB04 | 5 | 460/3 | | | FNB04A6U4HXXX | $8,843 | |
NxB04 | 5 | 230/1 | | | FNB04A6U2JXXX | $8,843 | |
NxB04 | 5 | 230/3 | 125 | 20 | FNB04A6U3JXXX | $8,843 | 752 |
NxB04 | 5 | 460/3 | | | FNB04A6U4JXXX | $8,843 | |
NxB04 | 5 | 230/1 | | | FNB04A6U2KXXX | $8,843 | |
NxB04 | 5 | 230/3 | 150 | 17 | FNB04A6U3KXXX | $8,843 | 752 |
NxB04 | 5 | 460/3 | | | FNB04A6U4KXXX | $8,843 | |
NxB04 | 5 | 230/1 | | | FNB04A6U2LXXX | $8,843 | |
NxB04 | 5 | 230/3 | 175 | 15 | FNB04A6U3LXXX | $8,843 | 752 |
NxB04 | 5 | 460/3 | | | FNB04A6U4LXXX | $8,843 | |
NxB06 | 7.5 | 230/1 | | | FNB06A6U2HXXX | $10,181 | |
NxB06 | 7.5 | 230/3 | 100 | 29 | FNB06A6U3HXXX | $10,181 | 864 |
NxB06 | 7.5 | 460/3 | | | FNB06A6U4HXXX | $10,181 | |
NxB06 | 7.5 | 230/1 | | | FNB06A6U2JXXX | $10,181 | |
NxB06 | 7.5 | 230/3 | 125 | 27 | FNB06A6U3JXXX | $10,181 | 864 |
NxB06 | 7.5 | 460/3 | | | FNB06A6U4JXXX | $10,181 | |
NxB06 | 7.5 | 230/1 | | | FNB06A6U2KXXX | $10,181 | |
NxB06 | 7.5 | 230/3 | 150 | 24 | FNB06A6U3KXXX | $10,181 | 864 |
NxB06 | 7.5 | 460/3 | | | FNB06A6U4KXXX | $10,181 | |
NxB06 | 7.5 | 230/1 | | | FNB06A6U2LXXX | $10,181 | |
NxB06 | 7.5 | 230/3 | 175 | 22 | FNB06A6U3LXXX | $10,181 | 864 |
NxB06 | 7.5 | 460/3 | | | FNB06A6U4LXXX | $10,181 | |
BASE MOUNTED ROTARY SCREW COMPRESSOR
MODEL | HP | VOLT | PSI | CFM | Part Number | Price |
| | | | | | |
NxB04 | 5 | 230/1 | | | FNB04AXX2HXXX | $6,495 |
NxB04 | 5 | 230/3 | 100 | 22 | FNB04AXX3HXXX | $6,495 |
NxB04 | 5 | 460/3 | | | FNB04AXX4HXXX | $6,495 |
NxB04 | 5 | 230/1 | | | FNB04AXX2JXXX | $6,495 |
NxB04 | 5 | 230/3 | 125 | 20 | FNB04AXX3JXXX | $6,495 |
NxB04 | 5 | 460/3 | | | FNB04AXX4JXXX | $6,495 |
NxB04 | 5 | 230/1 | | | FNB04AXX2KXXX | $6,495 |
NxB04 | 5 | 230/3 | 150 | 17 | FNB04AXX3KXXX | $6,495 |
NxB04 | 5 | 460/3 | | | FNB04AXX4KXXX | $6,495 |
NxB04 | 5 | 230/1 | | | FNB04AXX2LXXX | $6,495 |
NxB04 | 5 | 230/3 | 175 | 15 | FNB04AXX3LXXX | $6,495 |
NxB04 | 5 | 460/3 | | | FNB04AXX4LXXX | $6,495 |
NxB06 | 7.5 | 230/1 | | | FNB06AXX2HXXX | $7,714 |
NxB06 | 7.5 | 230/3 | 100 | 29 | FNB06AXX3HXXX | $7,714 |
NxB06 | 7.5 | 460/3 | | | FNB06AXX4HXXX | $7,714 |
NxB06 | 7.5 | 230/1 | | | FNB06AXX2JXXX | $7,714 |
NxB06 | 7.5 | 230/3 | 125 | 27 | FNB06AXX3JXXX | $7,714 |
NxB06 | 7.5 | 460/3 | | | FNB06AXX4JXXX | $7,714 |
NxB06 | 7.5 | 230/1 | | | FNB06AXX2KXXX | $7,714 |
NxB06 | 7.5 | 230/3 | 150 | 24 | FNB06AXX3KXXX | $7,714 |
NxB06 | 7.5 | 460/3 | | | FNB06AXX4KXXX | $7,714 |
NxB06 | 7.5 | 230/1 | | | FNB06AXX2LXXX | $7,714 |
NxB06 | 7.5 | 230/3 | 175 | 22 | FNB06AXX3LXXX | $7,714 |
NxB06 | 7.5 | 460/3 | | | FNB06AXX4LXXX | $7,714 |
NxB04 | 5 | 230/1 | | | FNB04AXD2HXXX | $8,016 |
NxB04 | 5 | 230/3 | 100 | 22 | FNB04AXD3HXXX | $8,016 |
NxB04 | 5 | 460/3 | | | FNB04AXD4HXXX | $8,016 |
NxB04 | 5 | 230/1 | | | FNB04AXD2JXXX | $8,016 |
NxB04 | 5 | 230/3 | 125 | 20 | FNB04AXD3JXXX | $8,016 |
NxB04 | 5 | 460/3 | | | FNB04AXD4JXXX | $8,016 |
NxB04 | 5 | 230/1 | | | FNB04AXD2KXXX | $8,016 |
NxB04 | 5 | 230/3 | 150 | 17 | FNB04AXD3KXXX | $8,016 |
NxB04 | 5 | 460/3 | | | FNB04AXD4KXXX | $8,016 |
NxB04 | 5 | 230/1 | | | FNB04AXD2LXXX | $8,016 |
NxB04 | 5 | 230/3 | 175 | 15 | FNB04AXD3LXXX | $8,016 |
NxB04 | 5 | 460/3 | | | FNB04AXD4LXXX | $8,016 |
NxB06 | 7.5 | 230/1 | | | FNB06AXD2HXXX | $9,313 |
NxB06 | 7.5 | 230/3 | 100 | 29 | FNB06AXD3HXXX | $9,313 |
NxB06 | 7.5 | 460/3 | | | FNB06AXD4HXXX | $9,313 |
NxB06 | 7.5 | 230/1 | | | FNB06AXD2JXXX | $9,313 |
NxB06 | 7.5 | 230/3 | 125 | 27 | FNB06AXD3JXXX | $9,313 |
NxB06 | 7.5 | 460/3 | | | FNB06AXD4JXXX | $9,313 |
NxB06 | 7.5 | 230/1 | | | FNB06AXD2KXXX | $9,313 |
NxB06 | 7.5 | 230/3 | 150 | 24 | FNB06AXD3KXXX | $9,313 |
NxB06 | 7.5 | 460/3 | | | FNB06AXD4KXXX | $9,313 |
NxB06 | 7.5 | 230/1 | | | FNB06AXD2LXXX | $9,313 |
NxB06 | 7.5 | 230/3 | 175 | 22 | FNB06AXD3LXXX | $9,313 |
NxB06 | 7.5 | 460/3 | | | FNB06AXD4LXXX | $9,313 |
TANK MOUNTED ROTARY SCREW (80 GALLON TANK)
Model | HP | VOLT | PSI | CFM | Part Number | LIST |
NxB08 | 10 | 230 | | | FNB08B8X3HXXX | $10,097 |
NxB08 | 10 | 460 | 100 | 45 | FNB08B8X4HXXX | $10,097 |
NxB08 | 10 | 230 | | | FNB08B8X3JXXX | $10,097 |
NxB08 | 10 | 460 | 125 | 42 | FNB08B8X4JXXX | $10,097 |
NxB08 | 10 | 230 | | | FNB08B8X3KXXX | $10,097 |
NxB08 | 10 | 460 | 150 | 37 | FNB08B8X4KXXX | $10,097 |
NxB08 | 10 | 230 | | | FNB08B8X3LXXX | $10,097 |
NxB08 | 10 | 460 | 175 | 33 | FNB08B8X4LXXX | $10,097 |
NxB11 | 15 | 230 | | | FNB11B8X3HXXX | $12,563 |
NxB11 | 15 | 460 | 100 | 63 | FNB11B8X4HXXX | $12,563 |
NxB11 | 15 | 230 | | | FNB11B8X3JXXX | $12,563 |
NxB11 | 15 | 460 | 125 | 58 | FNB11B8X4JXXX | $12,563 |
NxB11 | 15 | 230 | | | FNB11B8X3KXXX | $12,563 |
NxB11 | 15 | 460 | 150 | 50 | FNB11B8X4KXXX | $12,563 |
NxB11 | 15 | 230 | | | FNB11B8X3LXXX | $12,563 |
NxB11 | 15 | 460 | 175 | 45 | FNB11B8X4LXXX | $12,563 |
NxB15 | 20 | 230 | | | FNB15B8X3HXXX | $14,779 |
NxB15 | 20 | 460 | 100 | 82 | FNB15B8X4HXXX | $14,779 |
NxB15 | 20 | 230 | | | FNB15B8X3JXXX | $14,779 |
NxB15 | 20 | 460 | 125 | 77 | FNB15B8X4JXXX | $14,779 |
NxB15 | 20 | 230 | | | FNB15B8X3KXXX | $14,779 |
NxB15 | 20 | 460 | 150 | 72 | FNB15B8X4KXXX | $14,779 |
NxB15 | 20 | 230 | | | FNB15B8X3LXXX | $14,779 |
NxB15 | 20 | 460 | 175 | 62 | FNB15B8X4LXXX | $14,779 |
NxB08 | 10 | 230 | | | FNB08B8U3HXXX | $11,894 |
NxB08 | 10 | 460 | 100 | 45 | FNB08B8U4HXXX | $11,894 |
NxB08 | 10 | 230 | | | FNB08B8U3JXXX | $11,894 |
NxB08 | 10 | 460 | 125 | 42 | FNB08B8U4JXXX | $11,894 |
NxB08 | 10 | 230 | | | FNB08B8U3KXXX | $11,894 |
NxB08 | 10 | 460 | 150 | 37 | FNB08B8U4KXXX | $11,894 |
NxB08 | 10 | 230 | | | FNB08B8U3LXXX | $11,894 |
NxB08 | 10 | 460 | 175 | 33 | FNB08B8U4LXXX | $11,894 |
NxB11 | 15 | 230 | | | FNB11B8U3HXXX | $14,540 |
NxB11 | 15 | 460 | 100 | 63 | FNB11B8U4HXXX | $14,540 |
NxB11 | 15 | 230 | | | FNB11B8U3JXXX | $14,540 |
NxB11 | 15 | 460 | 125 | 58 | FNB11B8U4JXXX | $14,540 |
NxB11 | 15 | 230 | | | FNB11B8U3KXXX | $14,540 |
NxB11 | 15 | 460 | 150 | 50 | FNB11B8U4KXXX | $14,540 |
NxB11 | 15 | 230 | | | FNB11B8U3LXXX | $14,540 |
NxB11 | 15 | 460 | 175 | 45 | FNB11B8U4LXXX | $14,540 |
NxB15 | 20 | 230 | | | FNB15B8U3HXXX | $17,105 |
NxB15 | 20 | 460 | 100 | 82 | FNB15B8U4HXXX | $17,105 |
NxB15 | 20 | 230 | | | FNB15B8U3JXXX | $17,105 |
NxB15 | 20 | 460 | 125 | 77 | FNB15B8U4JXXX | $17,105 |
NxB15 | 20 | 230 | | | FNB15B8U3KXXX | $17,105 |
NxB15 | 20 | 460 | 150 | 72 | FNB15B8U4KXXX | $17,105 |
NxB15 | 20 | 230 | | | FNB15B8U3LXXX | $17,105 |
NxB15 | 20 | 460 | 175 | 62 | FNB15B8U4LXXX | $17,105 |
BASE MOUNTED ROTARY SCREW AIR COMPRESSORS
Model | HP | VOLT | PSI | CFM | Part Number | List Price |
| | | | | | |
NxB08 | 10 | 230 | | | FNB08BXX3HXXX | $9,207 |
NxB08 | 10 | 460 | 100 | 45 | FNB08BXX4HXXX | $9,207 |
NxB08 | 10 | 230 | | | FNB08BXX3JXXX | $9,207 |
NxB08 | 10 | 460 | 125 | 42 | FNB08BXX4JXXX | $9,207 |
NxB08 | 10 | 230 | | | FNB08BXX3KXXX | $9,207 |
NxB08 | 10 | 460 | 150 | 37 | FNB08BXX4KXXX | $9,207 |
NxB08 | 10 | 230 | | | FNB08BXX3LXXX | $9,207 |
NxB08 | 10 | 460 | 175 | 33 | FNB08BXX4LXXX | $9,207 |
NxB11 | 15 | 230 | | | FNB11BXX3HXXX | $11,410 |
NxB11 | 15 | 460 | 100 | 63 | FNB11BXX4HXXX | $11,410 |
NxB11 | 15 | 230 | | | FNB11BXX3JXXX | $11,410 |
NxB11 | 15 | 460 | 125 | 58 | FNB11BXX4JXXX | $11,410 |
NxB11 | 15 | 230 | | | FNB11BXX3KXXX | $11,410 |
NxB11 | 15 | 460 | 150 | 50 | FNB11BXX4KXXX | $11,410 |
NxB11 | 15 | 230 | | | FNB11BXX3LXXX | $11,410 |
NxB11 | 15 | 460 | 175 | 45 | FNB11BXX4LXXX | $11,410 |
NxB15 | 20 | 230 | | | FNB15BXX3HXXX | $13,423 |
NxB15 | 20 | 460 | 100 | 82 | FNB15BXX4HXXX | $13,423 |
NxB15 | 20 | 230 | | | FNB15BXX3JXXX | $13,423 |
NxB15 | 20 | 460 | 125 | 77 | FNB15BXX4JXXX | $13,423 |
NxB15 | 20 | 230 | | | FNB15BXX3KXXX | $13,423 |
NxB15 | 20 | 460 | 150 | 72 | FNB15BXX4KXXX | $13,423 |
NxB15 | 20 | 230 | | | FNB15BXX3LXXX | $13,423 |
NxB15 | 20 | 460 | 175 | 62 | FNB15BXX4LXXX | $13,423 |
NxB08 | 10 | 230 | | | FNB08BXD3HXXX | $11,001 |
NxB08 | 10 | 460 | 100 | 45 | FNB08BXD4HXXX | $11,001 |
NxB08 | 10 | 230 | | | FNB08BXD3JXXX | $11,001 |
NxB08 | 10 | 460 | 125 | 42 | FNB08BXD4JXXX | $11,001 |
NxB08 | 10 | 230 | | | FNB08BXD3KXXX | $11,001 |
NxB08 | 10 | 460 | 150 | 37 | FNB08BXD4KXXX | $11,001 |
NxB08 | 10 | 230 | | | FNB08BXD3LXXX | $11,001 |
NxB08 | 10 | 460 | 175 | 33 | FNB08BXD4LXXX | $11,001 |
NxB11 | 15 | 230 | | | FNB11BXD3HXXX | $13,387 |
NxB11 | 15 | 460 | 100 | 63 | FNB11BXD4HXXX | $13,387 |
NxB11 | 15 | 230 | | | FNB11BXD3JXXX | $13,387 |
NxB11 | 15 | 460 | 125 | 58 | FNB11BXD4JXXX | $13,387 |
NxB11 | 15 | 230 | | | FNB11BXD3KXXX | $13,387 |
NxB11 | 15 | 460 | 150 | 50 | FNB11BXD4KXXX | $13,387 |
NxB11 | 15 | 230 | | | FNB11BXD3LXXX | $13,387 |
NxB11 | 15 | 460 | 175 | 45 | FNB11BXD4LXXX | $13,387 |
NxB15 | 20 | 230 | | | FNB15BXD3HXXX | $15,749 |
NxB15 | 20 | 460 | 100 | 82 | FNB15BXD4HXXX | $15,749 |
NxB15 | 20 | 230 | | | FNB15BXD3JXXX | $15,749 |
NxB15 | 20 | 460 | 125 | 77 | FNB15BXD4JXXX | $15,749 |
NxB15 | 20 | 230 | | | FNB15BXD3KXXX | $15,749 |
NxB15 | 20 | 460 | 150 | 72 | FNB15BXD4KXXX | $15,749 |
NxB15 | 20 | 230 | | | FNB15BXD3LXXX | $15,749 |
NxB15 | 20 | 460 | 175 | 62 | FNB15BXD4LXXX | $15,749 |
MODEL | HP | VOLT | PSI | CFM | Part Number | List Price |
NxB18 | 25 | 230 | 100 | 114 | FNB18C1X3HXXX | $20,289 |
NxB18 | 25 | 460 | | | FNB18C1X4HXXX | $20,289 |
NxB18 | 25 | 230 | 125 | 100 | FNB18C1X3JXXX | $20,289 |
NxB18 | 25 | 460 | | | FNB18C1X4JXXX | $20,289 |
NxB18 | 25 | 230 | 150 | 92 | FNB18C1X3KXXX | $20,289 |
NxB18 | 25 | 460 | | | FNB18C1X4KXXX | $20,289 |
NxB18 | 25 | 230 | 175 | 84 | FNB18C1X3LXXX | $20,289 |
NxB18 | 25 | 460 | | | FNB18C1X4LXXX | $20,289 |
NxB22 | 30 | 230 | 100 | 134 | FNB22C1X3HXXX | $21,424 |
NxB22 | 30 | 460 | | | FNB22C1X4HXXX | $21,424 |
NxB22 | 30 | 230 | 125 | 116 | FNB22C1X3JXXX | $21,424 |
NxB22 | 30 | 460 | | | FNB22C1X4JXXX | $21,424 |
NxB22 | 30 | 230 | 150 | 109 | FNB22C1X3KXXX | $21,424 |
NxB22 | 30 | 460 | | | FNB22C1X4KXXX | $21,424 |
NxB22 | 30 | 230 | 175 | 95 | FNB22C1X3LXXX | $21,424 |
NxB22 | 30 | 460 | | | FNB22C1X4LXXX | $21,424 |
NxB18 | 25 | 230 | 100 | 114 | FNB18CXX3HXXX | $17,785 |
NxB18 | 25 | 460 | | | FNB18CXX4HXXX | $17,785 |
NxB18 | 25 | 230 | 125 | 100 | FNB18CXX3JXXX | $17,785 |
NxB18 | 25 | 460 | | | FNB18CXX4JXXX | $17,785 |
NxB18 | 25 | 230 | 150 | 92 | FNB18CXX3KXXX | $17,785 |
NxB18 | 25 | 460 | | | FNB18CXX4KXXX | $17,785 |
NxB18 | 25 | 230 | 175 | 84 | FNB18CXX3LXXX | $17,785 |
NxB18 | 25 | 460 | | | FNB18CXX4LXXX | $17,785 |
NxB22 | 30 | 230 | 100 | 134 | FNB22CXX3HXXX | $18,920 |
NxB22 | 30 | 460 | | | FNB22CXX4HXXX | $18,920 |
NxB22 | 30 | 230 | 125 | 116 | FNB22CXX3JXXX | $18,920 |
NxB22 | 30 | 460 | | | FNB22CXX4JXXX | $18,920 |
NxB22 | 30 | 230 | 150 | 109 | FNB22CXX3KXXX | $18,920 |
NxB22 | 30 | 460 | | | FNB22CXX4KXXX | $18,920 |
NxB22 | 30 | 230 | 175 | 95 | FNB22CXX3LXXX | $18,920 |
NxB22 | 30 | 460 | | | FNB22CXX4LXXX | $18,920 |
NxB18 | 25 | 230 | 100 | 114 | FNB18C1U3HXXX | $23,046 |
NxB18 | 25 | 460 | | | FNB18C1U4HXXX | $23,046 |
NxB18 | 25 | 230 | 125 | 100 | FNB18C1U3JXXX | $23,046 |
NxB18 | 25 | 460 | | | FNB18C1U4JXXX | $23,046 |
NxB18 | 25 | 230 | 150 | 92 | FNB18C1U3KXXX | $23,046 |
NxB18 | 25 | 460 | | | FNB18C1U4KXXX | $23,046 |
NxB18 | 25 | 230 | 175 | 84 | FNB18C1U3LXXX | $23,046 |
NxB18 | 25 | 460 | | | FNB18C1U4LXXX | $23,046 |
NxB22 | 30 | 230 | 100 | 134 | FNB22C1U3HXXX | $25,282 |
NxB22 | 30 | 460 | | | FNB22C1U4HXXX | $25,282 |
NxB22 | 30 | 230 | 125 | 116 | FNB22C1U3JXXX | $25,282 |
NxB22 | 30 | 460 | | | FNB22C1U4JXXX | $25,282 |
NxB22 | 30 | 230 | 150 | 109 | FNB22C1U3KXXX | $25,282 |
NxB22 | 30 | 460 | | | FNB22C1U4KXXX | $25,282 |
NxB22 | 30 | 230 | 175 | 95 | FNB22C1U3LXXX | $25,282 |
NxB22 | 30 | 460 | | | FNB22C1U4LXXX | $25,282 |
NxB18 | 25 | 230 | 100 | 114 | FNB18CXD3HXXX | $20,543 |
NxB18 | 25 | 460 | | | FNB18CXD4HXXX | $20,543 |
NxB18 | 25 | 230 | 125 | 100 | FNB18CXD3JXXX | $20,543 |
NxB18 | 25 | 460 | | | FNB18CXD4JXXX | $20,543 |
NxB18 | 25 | 230 | 150 | 92 | FNB18CXD3KXXX | $20,543 |
NxB18 | 25 | 460 | | | FNB18CXD4KXXX | $20,543 |
NxB18 | 25 | 230 | 175 | 84 | FNB18CXD3LXXX | $20,543 |
NxB18 | 25 | 460 | | | FNB18CXD4LXXX | $20,543 |
NxB22 | 30 | 230 | 100 | 134 | FNB22CXD3HXXX | $22,780 |
NxB22 | 30 | 460 | | | FNB22CXD4HXXX | $22,780 |
NxB22 | 30 | 230 | 125 | 116 | FNB22CXD3JXXX | $22,780 |
NxB22 | 30 | 460 | | | FNB22CXD4JXXX | $22,780 |
NxB22 | 30 | 230 | 150 | 109 | FNB22CXD3KXXX | $22,780 |
NxB22 | 30 | 460 | | | FNB22CXD4KXXX | $22,780 |
NxB22 | 30 | 230 | 175 | 95 | FNB22CXD3LXXX | $22,780 |
NxB22 | 30 | 460 | | | FNB22CXD4LXXX | $22,780 |
214-428-2868
MODEL | HP | VOLT | PSI | CFM | PART # | LIST PRICE |
NxB30 | 40 | 230 | 100 | 196 | FNB30DXX3HXXX | $23,576 |
NxB30 | 40 | 460 | | | FNB30DXX4HXXX | $23,576 |
NxB30 | 40 | 230 | 125 | 173 | FNB30DXX3JXXX | $23,576 |
NxB30 | 40 | 460 | | | FNB30DXX4JXXX | $23,576 |
NxB30 | 40 | 230 | 150 | 163 | FNB30DXX3KXXX | $23,576 |
NxB30 | 40 | 460 | | | FNB30DXX4KXXX | $23,576 |
NxB30 | 40 | 230 | 175 | 149 | FNB30DXX3LXXX | $23,576 |
NxB30 | 40 | 460 | | | FNB30DXX4LXXX | $23,576 |
NxB37 | 50 | 230 | 100 | 234 | FNB37DXX3HXXX | $25,416 |
NxB37 | 50 | 460 | | | FNB37DXX4HXXX | $25,416 |
NxB37 | 50 | 230 | 125 | 203 | FNB37DXX3JXXX | $25,416 |
NxB37 | 50 | 460 | | | FNB37DXX4JXXX | $25,416 |
NxB37 | 50 | 230 | 150 | 193 | FNB37DXX3KXXX | $25,416 |
NxB37 | 50 | 460 | | | FNB37DXX4KXXX | $25,416 |
NxB37 | 50 | 230 | 175 | 180 | FNB37DXX3LXXX | $25,416 |
NxB37 | 50 | 460 | | | FNB37DXX4LXXX | $25,416 |
NxB30 | 40 | 230 | 100 | 196 | FNB30DXD3HXXX | $28,208 |
NxB30 | 40 | 460 | | | FNB30DXD4HXXX | $28,208 |
NxB30 | 40 | 230 | 125 | 173 | FNB30DXD3JXXX | $28,208 |
NxB30 | 40 | 460 | | | FNB30DXD4JXXX | $28,208 |
NxB30 | 40 | 230 | 150 | 163 | FNB30DXD3KXXX | $28,208 |
NxB30 | 40 | 460 | | | FNB30DXD4KXXX | $28,208 |
NxB30 | 40 | 230 | 175 | 149 | FNB30DXD3LXXX | $28,208 |
NxB30 | 40 | 460 | | | FNB30EXD4LXXX | $28,208 |
NxB37 | 50 | 230 | 100 | 234 | FNB37DXD3HXXX | $30,568 |
NxB37 | 50 | 460 | | | FNB37DXD4HXXX | $30,568 |
NxB37 | 50 | 230 | 125 | 203 | FNB37DXD3JXXX | $30,568 |
NxB37 | 50 | 460 | | | FNB37DXD4JXXX | $30,568 |
NxB37 | 50 | 230 | 150 | 193 | FNB37DXD3KXXX | $30,568 |
NxB37 | 50 | 460 | | | FNB37DXD4KXXX | $30,568 |
NxB37 | 50 | 230 | 175 | 180 | FNB37DXD3LXXX | $30,568 |
NxB37 | 50 | 460 | | | FNB37DXD4LXXX | $30,568 |
NxD45 | 60 | 230 | | | FND45EXX3HXPC | $33,850 |
NxD45 | 60 | 460 | 100 | 288 | FND45EXX4HXPC | $33,850 |
NxD45 | 60 | 575 | | | FND45EXX8HXPC | $33,850 |
NxD45 | 60 | 230 | | | FND45EXX3JXPC | $33,850 |
NxD45 | 60 | 460 | 125 | 263 | FND45EXX4JXPC | $33,850 |
NxD45 | 60 | 575 | | | FND45EXX8JXPC | $33,850 |
NxD45 | 60 | 230 | | | FND45EXX3KXPC | $33,850 |
NxD45 | 60 | 460 | 150 | 246 | FND45EXX4KXPC | $33,850 |
NxD45 | 60 | 575 | | | FND45EXX8KXPC | $33,850 |
NxD45 | 60 | 230 | | | FND45EXX3LXPC | $33,850 |
NxD45 | 60 | 460 | 175 | 223 | FND45EXX4LXPC | $33,850 |
NxD45 | 60 | 575 | | | FND45EXX8LXPC | $33,850 |
NxD55 | 75 | 230 | | | FND55EXX3HXPC | $41,586 |
NxD55 | 75 | 460 | 100 | 356 | FND55EXX4HXPC | $41,586 |
NxD55 | 75 | 575 | | | FND55EXX8HXPC | $41,586 |
NxD55 | 75 | 230 | | | FND55EXX3JXPC | $41,586 |
NxD55 | 75 | 460 | 125 | 324 | FND55EXX4JXPC | $41,586 |
NxD55 | 75 | 575 | | | FND55EXX8JXPC | $41,586 |
NxD55 | 75 | 230 | | | FND55EXX3KXPC | $41,586 |
NxD55 | 75 | 460 | 150 | 293 | FND55EXX4KXPC | $41,586 |
NxD55 | 75 | 575 | | | FND55EXX8KXPC | $41,586 |
NxD55 | 75 | 230 | | | FND55EXX3LXPC | $41,586 |
NxD55 | 75 | 460 | 175 | 270 | FND55EXX4LXPC | $41,586 |
NxD55 | 75 | 575 | | | FND55EXX8LXPC | $41,586 |
STANDARD FEATURES |
• iCommand Touch electronic controller |
• Leak-free design with heavy duty piping hoses |
and O-ring seals |
• eCool™ Technology |
• Washable cabinet pre-filtration panels |
• Built-in heavy duty air intake filter |
• Powder-coat painted enclosure |
• Spin-on oil filter |
• Air cooled oil cooler & aftercooler |
• Hi - efficiency air/oil separator |
• Vibration isolators |
Model | HP | VOLT | PSI | CFM | Part Number | List Price |
| | | | | | |
NxD75 | 100 | 460 | 100 | 495 | FND75FXX4HXPC | $47,389 |
NxD75 | 100 | 575 | | | FND75FXX8HXPC | $47,389 |
NxD75 | 100 | 460 | 125 | 437 | FND75FXX4JXPC | $47,389 |
NxD75 | 100 | 575 | | | FND75FXX8JXPC | $47,389 |
NxD75 | 100 | 460 | 150 | 416 | FND75FXX4KXPC | $47,389 |
NxD75 | 100 | 575 | | | FND75FXX8KXPC | $47,389 |
NxD75 | 100 | 460 | 175 | 382 | FND75FXX4LXPC | $47,389 |
NxD75 | 100 | 575 | | | FND75FXX8LXPC | $47,389 |
NxD90 | 125 | 460 | 100 | 553 | FND90FXX4HXPC | $60,929 |
NxD90 | 125 | 575 | | | FND90FXX8HXPC | $60,929 |
NxD90 | 125 | 460 | 125 | 492 | FND90FXX4JXPC | $60,929 |
NxD90 | 125 | 575 | | | FND90FXX8JXPC | $60,929 |
NxD90 | 125 | 460 | 150 | 448 | FND90FXX4KXPC | $60,929 |
NxD90 | 125 | 575 | | | FND90FXX8KXPC | $60,929 |
NxD90 | 125 | 460 | 175 | 424 | FND90FXX4LXPC | $60,929 |
NxD90 | 125 | 575 | | | FND90FXX8LXPC | $60,929 |
NxD110 | 150 | 460 | 125 | 622 | FND110GXX4JXPC | $73,875 |
NxD160 | 200 | 460 | 125 | 938 | FND160HXX4JXPC | $81,846 |
NxD185 | 250 | 460 | 125 | 1029 | FND185HXX4JXPC | $94,976 |
NxHE90 | 125 | 460 | 125 | 632 | FHE90GXX4JXPC | Consult RSM |
NxHE110 | 150 | 460 | 125 | 755 | FHE110GXX4JXPC | Consult RSM |
NxHE132 | 175 | 460 | 125 | 904 | FHE132GXX4JXPC | Consult RSM |
NxHE160 | 200 | 460 | 125 | 1119 | FHE160HXX4JXPC | Consult RSM |
NxHE185 | 250 | 460 | 125 | 1267 | FHE185HXX4JXPC | Consult RSM |
NxHE200 | 275 | 460 | 125 | 1373 | FHE200IXX4JXPC | Consult RSM |
