CURTIS 50HP ROTARY SCREW COMPRESSORS
RS SERIES 50HP ROTARY SCREW AIR COMPRESSORS
RSD50 HORSEPOWER - 300HP ROTARY SCREW AIR COMPRESSOR
OPERATIONS MANUAL
DESCRIPTION | QUANTITY | RS40 | RS50 | |
1 | BASE 42 X 72 DARK GREY RS40-50F, 50D | 1 | RN10116-15 | < |
2 | TANK AIR/OIL SEPARATOR 14" DIA 19 GAL | 1 | RN10222-2 | < |
3 | AIR END BSA32 EU DESIGN | 1 | CS950-3 | < |
MOTOR, 3PHASE, 60HZ, 200V, ODP | RN19045 | RN19051-2 | ||
4 | MOTOR, 3PHASE, 60 HZ, 230/460V ODP | 1 | RN19041 | RN19051 |
MOTOR, 3PHASE, 60HZ, 575V, ODP | RN19041-5 | RN19051-5 | ||
MOTOR 1 1/2HP, 3 PHASE, 60HZ, 200V ODP | RN19001-7 | VM723 | ||
5 | MOTOR 1 1/2HP, 3 PHASE, 60HZ, 230/460V ODP | 1 | M20 | M25 |
MOTOR 1 1/2HP, 3 PHASE, 60HZ, 575V ODP | RN19001-11 | VM722 | ||
6 | FAN SHROUD R/S 50 | 1 | CS730 | < |
7 | COOLER SUPPORT-LEFT | 1 | CS700 | < |
8 | COOLER AIR/OIL (R/S 40-50) | 1 | RN32217 | < |
9 | FAN MOTOR MOUNT R/S 40-50 | 1 | RN10120-8 | < |
10 | BRACKET, OIL FILTER | 1 | CS717A | < |
11 | SUPPORT, ELECTRICAL ENCL. 39" | 2 | CS677-2 | < |
12 | BELTGUARD, BACK BSA32 R/S40-50F | 1 | RN10510-11 | < |
13 | GUARD BELT FRONT R/S 40-50 | 1 | RN10510 | < |
14 | INLET VALVE RH60P 2.5" W/MOD ORIF 0.8mm, 110V | 1 | RN24571 | < |
14A | O-RING FOR RN24571 | 1 | INCLUDED | < |
14B | O-RING FOR RN24571 | 1 | INCLUDED | < |
15 | MOTOR BASE 40HP ODP/30HP TEFC | 1 | RN12030 | RN12040 |
16 | GUARD FAN 24 " RD WIRE | 1 | RN10456 | < |
17 | SEPARATOR, ELEMENT | 1 | RN27518 | < |
18 | TUBE 1 1/2" O.D. | 1 | OFE981 | < |
19 | MOUNT BSA32 BASE BOLTED | 1 | RN10170 | < |
20 | TUBE-BY-PASS TO OIL FILTER 3/4" OD. | 1 | OFE959 | < |
21 | TUBE 1 1/4" O.D.X 0.049 | 1 | OFE992-1 | < |
22 | TUBE-SEPARATOR TANK TO BY-PASS 3/4"OD | 1 | OFE960 | < |
CONTROL PANEL SIZE "K" | 1330000 | < | ||
23 | 1 | |||
CONTROL PANEL SIZE "N" | 1330001 | < | ||
24 | PLUG PLASTIC, 2"SQ.TUBE | 2 | 103004 | < |
25 | BONDED SEAL FOR M26, VITON | 1 | VAB788-1 | < |
26 | CONNECTOR M26-1.5 X 3/4" JIC 37'FL. STR | 1 | VAB788 | < |
27 | BONDED SEAL FOR M10, VITON | 1 | VAB789-1 | < |
28 | ADAPTER M10-1 X 1/4"NPTF VITON BSA22-32 | 1 | VAB789 | < |
29 | ELBOW, MALE 90 DEGREE 1/4" NPTM X 1/4" NPTM STEEL | 1 | VAA754 | < |
30 | VALVE-CHECK IN LINE 1/4 X 1/4 NPT (OLD# RN42110) | 1 | VV834 | < |
3 | ||||
CAP297 | ||||
31 | ORIFICE SCAVENGER COMPRESSION CONNECTOR ELBOW 5/64(0.078) | 1 | RN52131-3 | < |
32 | THERMOWELL TEMP SW-GAGE M12X1.5, 7/16-24UNS, 6MM | 1 | RN18690 | < |
33 | COOPER SEAL FOR THERMOWELL M12X1.5 | 1 | RN18690-1 | < |
34 | NIPPLE 1 1/4 X 5 1/2 | 1 | VA13GHA | < |
35 | CONNECTOR, 1/4OD X 1/4NPT, MALE, ELBOW | 2 | RN52150-2 | < |
36 | VALVE MIN PRESS 1 1/4" | 1 | RN42126 | < |
36A | KIT REPAIR MIN. PRESSURE VALVE | 1 | RN42126-1 | < |
37 | PRESSURE-AIR GAUGE, 300 PSI 2 1/2 " | 2 | RN30323 | < |
38 | CONNECTOR 1 1/4"NPT X 1 1/4"OD ELBOW-MALE | 1 | VAA722 | < |
39 | TEE REDUCING 1 X 3/4 X 3/4 | 1 | VAE803 | < |
40 | NIPPLE-BLACK 1 X 5 1/2" | 1 | VA13FKV | < |
41 | CONNECTOR 3/4"NPT X 3/4"OD.STRAIGHT | 1 | VAA717 | < |
42 | FAN-ASSY 45 DEG PITCH | 1 | RN32419 | RN32406 |
43 | DRAIN COCK 1/4" | 1 | VV514 | < |
44 | HHCS 5/16-18 X 1" GRADE 5 ZINC PLATED | 13 | VH12HH1 | < |
45 | FLAT WASHER 5/16 ZINC PLATED | 11 | VH32H1 | < |
46 | WASHER-CUT-FLAT 1/4" | 7 | VH32F | < |
47 | LOCK WASHER ZINC PLATED 1/4" MEDIUM | 19 | VH35F1 | < |
48 | HHCS 1/4-20 X 3/4" LONG ZINC PLATED | 21 | VH12FF1 | < |
49 | LOCK WASHER 5/16 SPLIT ZINC PLATED | 13 | VH35H1 | < |
50 | NUT HEX 5/16-18 ZINC PLATED | 7 | VH15H1 | < |
51 | NUT-HEX 10-24 | 4 | 4440 | < |
52 | GUARD CLIPS | 4 | RN10455-1 | < |
53 | SCREW-HEX HD. MACHINE 10-24 | 4 | VH11DD | < |
54 | SPIN ON OIL FILTER, R/S 15-50 | 1 | RN28201 | < |
55 | FILTER HEAD OIL (RS15-50) | 1 | RN28100 | < |
56 | NIPPLE-BLACK 3/4 X 2 1/2" | 1 | VA13EDA | < |
57 | CONNECTOR 3/4"NPT X 3/4 OD ELBOW 90 DEGREE | 1 | RN60084 | < |
58 | HHCS M16 X 1.75 X 35MM" ZINC PLATED | 4 | VH1479 | < |
59 | WASHER CUT M12 ZINC PLATED | 6 | VH1239 | < |
60 | VALVE RELIEF 1/2" 200 PSIG | 1 | RN42817 | < |
61 | ELBOW-1/2" STREET-BLACK | 1 | VA08DP | < |
62 | HHCS 3/8-16 X 1" GRADE 5 ZINC PLATED | 4 | VH12HF1 | < |
63 | LOCKWASHER 3/8" ZINC PLATED | 4 | VH35K1 | < |
64 | WASHER FLAT 3/8" ZINC PLATED | 4 | VH32K1 | < |
65 | CAP-OIL FILLER/SIGHT GLASS | 1 | CS741 | < |
66 | COMBINATION OIL FILL AND SIGHT GLASS | 1 | RN52171 | < |
67 | ADAPTOR STR ELBW 1 1/16-12 UN X 3/4"NPTF | 1 | RN60078 | < |
68 | BUSHING 3/4 X 1/2 | 1 | VA12EDV | < |
69 | BALL VALVE,1/2",20KG/CM2 | 1 | 1475051 | < |
70 | PLUG- SQUARE HEAD-STEEL 1/2" | 1 | VA01DV | < |
4 | ||||
CAP297 | ||||
71 | CONNECTOR ELBOW, 3/4 OD X 1 1/16 - 12UN | 2 | RN52141 | < |
72 | BUSHING REDUCING 1" X 3/4" BRASS | 1 | VA12FEB | < |
73 | ADAPTOR 3/4"NPT X 1 1/16-12UN MALE | 1 | RN52139 | < |
74 | O-RING SAE12 VITON | 1 | RN52139-1 | < |
75 | VALVE THERMO SAE12 170 DEG F | 1 | RN42403 | < |
76 | CONNECTOR 1 1/16"-12UN X 3/4" OD. STRAIGHT, VITON O-RING | 1 | RN52143 | < |
77 | LOCKWASHER LIGHT 1/2" ZINC PLATED | 12 | VH35P1 | < |
78 | HHCS 1/2-13UNC X 2 1/2 GRADE 5 | 4 | VH12PS1 | < |
79 | SCREW,1/4-20 X 0.5 HHCS GR 5 | 4 | VH12FH1 | < |
80 | HHCS 1/2-13 X 1 1/4" GRADE 5 ZINC PLATED | 4 | VH1474 | < |
81 | HHCS 5/8-11UNC X 1 1/2 GRADE 5 | 4 | VH12RM1 | < |
82 | LOCKWASHER SPLIT 5/8" | 8 | VH35R1 | < |
83 | FLANGE DISCHARGE SAE32 X 24 ELBOW BSA32 | 1 | RN10710 | < |
84 | CONNECTOR 1 1/2"OD X 1 7/8-12 UN STRGHT, VITON O-RING | 1 | VAB707 | < |
85 | LOCK WASHER 12MM | 8 | VH1240 | < |
86 | SWITCH TEMP 1/2"NPT-1"PROBE | 2 | RN18658 | < |
87 | BOLT M12 X 1.75 X 80MM. | 4 | VH1452 | < |
88 | SHCS M16-2.0X20MM Zn PL | 4 | VH1478 | < |
89 | ADAPTOR BSA32, VMC-2.5" INLET VALVE RS40-50 | 1 | RN10716 | < |
90 | CLAMP 3 1/8 - 6 | 2 | RN24076-5 | < |
91 | BELT 3VX530 | 1 | ||
92 | BUSHING, AIR END | 1 | ||
93 | SHEAVE, AIR END | 1 | SEE TABLE 1 | |
94 | BUSHING QD SK-42 MM | 1 | ||
95 | SHEAVE, MOTOR | 1 | ||
96 | NUT HEX 1/2"-13 | 4 | VH15P1 | < |
97 | HHCS 1/2-13 X 1 1/4" GRADE 5 ZINC PLATED | 4 | VH12PH1 | < |
98 | FRG AIR CLEANER R/S40-50 | 1 | RN24077 | < |
99 | MOUNT PLATE, HDF | 1 | RN24079-11 | < |
100 | ROD THREADED M16 X 2.0 | 1 | VL2402 | < |
101 | PLATE MNT, HDF, RS20-50 W/EYE BOLT MOTORS | 1 | RN24076-9 | < |
102 | ELBOW REDUCING 3.5" X 3" | 1 | RN24077-3 | < |
103 | NIPPLE, 1/4"NPT X 1 1/2" SHORT | 2 | VA13BBV | < |
104 | CONNECTOR 1 1/2"OD.X1 7/8"- 12UN ELBOW | 1 | RN52145 | < |
105 | NIPPLE 1 1/4"NPT X 2 1/2"LONG | 1 | VA13GDV | < |
106 | CONNECTOR 1 1/4NPT X 1 1/4OD COMPRESSION | 1 | VA788 | < |
107 | TEE-REDUCING 1 1/4"NPT X 1/2"NPT X 1 1/4"NPT | 1 | VAD804 | < |
108 | TUBE STEEL 1/4" OD X.030 WALL | 1 | OFE1016 | < |
109 | NUT 1/4" OD STEEL | 2 | VAA756 | < |
110 | TUBE STEEL 1/4" OD X.030 WALL SEPARATOR TO SIGHT GLASS | 1 | OFE963 | < |
111 | HHCS 5/8-11UNC X 1 1/2 GRADE 5 | 8 | VH12RP | < |
DESCRIPTION | Q. | RS40 | RS50 | |
112 | MALE RUN TEE 1/4 OD X 1/4 OD X 1/4 MPT | 2 | VA745 | < |
113 | NYLON TUBE 1/4" BLACK | 1 | VA1626 | < |
114 | NYLON TUBE 1/4" BLACK | 1 | VA1626 | < |
115 | HOSE ASSEMBLY 5/8ID X 41.75"LG WITH SAE 37 FEMALE SWIVEL | 1 | RN60717 | < |
116 | INJECTION VALVE ISG2N 1/4" | 1 | RN24589 | < |
117 | CONNECTOR SCAVENGER COMPR. | 1 | RN52150-13 | < |
118 | COOLER SUPPORT-RIGHT | 1 | CS701 | < |
119 | MTG BRACKET 8" DI | 1 | RN24077-4 | < |
120 | SIGHT GLASS | 1 | RN52170 | < |
121 | O-RING #246; PACKS OF 5 PCS | 1 | RN10713-1 | < |
122 | CONNECTOR,1/8"BSPT X Ø6 ELBOW,QD | 1 | VAC731 | < |
123 | ADAPTOR 3/8 BSPP X 3/8 NPTF | 1 | VAA770 | < |
124 | WASHER CUT 1/2" ZINC PLATED | 4 | VH32P1 | < |
125 | CONNECTOR,1/8"BSPT X Ø6 ELBOW,QD | 1 | VAC730 | < |
126 | NYLON TUBE 3/8" BLACK | 1 | VA1628 | < |
127 | TEE 1/4"NPT PIPE GALV. | 2 | VA10BQ | < |
128 | NYLON TUBE 1/4" BLACK | 1 | VA1626 | < |
129 | SPACER | 1 | SEE TABLE 1 | |
130 | NYLON TUBE 1/4" BLACK | 1 | VA1626 | < |
131 | SWITCH-PRESSURE W/O BLEEDER 1/4"NPT | 1 | 1240007 | < |
132 | NIPPLE 1/4 X CLOSE, 304SS | 1 | VA13BAV | < |
133 | 1/4"X1/2" BULKHEAD FITTING | 1 | RN10616 | < |
134 | CONNECTOR, 1/4OD X 1/4NPT, MALE, STR. | 1 | RN52150-5 | < |
135 | CONNECTOR 3/8ODX3/8NPT MALE ELBOW | 1 | RN52150-10 | < |
ITEM NO. | DESCRIPTION | QTY. | RSB40 W/C | RSB50 W/C |
1 | BASE | 1 | RN10116 | < |
2 | SEPARATOR, OIL/AIR | 1 | RN10222-2 | < |
4 | MOUNTING PLATE, AIR END | 1 | RN10127 | < |
6 | PANEL, CONTROL | 1 | ||
SIZE, “K” | 1330000 | < | ||
SIZE, “N” | 1330001 | < | ||
7 | COOLER, OIL, W/C | 1 | RN33157 | < |
8 | AFTERCOOLER, W/C | 1 | CX740 | < |
9 | COOLER SUPPORT ASSEMBLY, L.H. | 1 | CS700 | < |
10 | COOLER SUPPORT ASSEMBLY, R.H. | 1 | CS701 | < |
11 | SUPPORT, CONTROL PANEL | 2 | CS667 | < |
15 | U-BOLT | 2 | VH2215 | < |
16 | BOLT, M12 | 4 | VH1665 | < |
17 | LOCKWASHER, M12 | 4 | VH1240 | < |
23 | SCREW, HEX WASHER HEAD, ¼-20 x ¾” LG. | 13 | VH51FF | < |
24 | LOCKWASHER, 1/4" | 17 | VH35F1 | < |
25 | WASHER, FLAT, 1/4" | 4 | VH32F1 | < |
26 | SCREW, HEX HEAD CAP, 5/16-18 x 1" LG. | 14 | VH12HH1 | < |
27 | LOCKWASHER, 5/16" | 14 | VH35H1 | < |
28 | WASHER, FLAT, 5/16" | 14 | VH32H1 | < |
29 | BOLT 5/8-11 X 1” | 4 | VH12QH1 | < |
31 | LOCKWASHER 5/8” | 4 | VH35R1 | < |
32 | LOCKWASHER, 1/2" | 8 | VH35P1 | < |
33 | WASHER, FLAT, 1/2" | 8 | VH32P1 | < |
34 | AIR END SEAL KIT (NOT SHOWN) | 1 | RN90437-1 | < |
36 | AFTERCOOLER BRACKET | 1 | RN10171A | < |
37 | AFTERCOOLER BRACKET | 1 | RN10171B | < |
38 | BOLT 1/2-13 X 2 3/4” LG | 4 | VA12PS1 | < |
TABLE 1: SHEAVES, BUSHING AND BELTS | ||||||
PSI | NUBER | DESCRIPTION | QTY | R/S 40 | R/S 50 | |
N | QTY | PART NO. | QTY | PART NO. | ||
100 | 97 | SHEAVE, MOTOR | 1 | RN14110 | 1 | RN14138 |
100 | 96 | BUSHING, MOTOR | 1 | RN14177-4 | 1 | RN14177-5 |
100 | 95 | SHEAVE, AIR END | 1 | RN14106 | 1 | RN14130 |
100 | ||||||
100 | 94 | BUSHING, AIR END | 1 | RN14177-9 | 1 | RN14176-6 |
100 | 93 | BELT | 4 | RN14316-1 | 5 | RN14315-1 |
100 | 132 | SPACER | 1 | 1350071 | 1 | 1350072 |
125 | 97 | SHEAVE, MOTOR | 1 | RN14110 | 1 | RN14141 |
125 | 96 | BUSHING, MOTOR | 1 | RN14177-4 | 1 | RN14177-5 |
125 | 95 | SHEAVE, AIR END | 1 | EN14109 | 1 | RN14185 |
125 | ||||||
125 | 94 | BUSHING, AIR END | 1 | RN14177-9 | 1 | RN14178-4 |
125 | 93 | BELT | 4 | RN14316-1 | 6 | RN14315-1 |
125 | 132 | SPACER | 1 | 1350071 | 1 | 1350073 |
150 | 97 | SHEAVE, MOTOR | 1 | RN14109 | 1 | RN14138 |
150 | 96 | BUSHING, MOTOR | 1 | RN14177-4 | 1 | RN14177-5 |
150 | 95 | SHEAVE, AIR END | 1 | RN14110 | 1 | RN14135 |
150 | ||||||
150 | 94 | BUSHING, AIR END | 1 | RN14177-9 | 1 | RN14177-9 |
150 | 93 | BELT | 4 | RN14316-1 | 5 | RN14316-1 |
150 | 132 | SPACER | 1 | 1350071 | 1 | 1350071 |
175 | 97 | SHEAVE, MOTOR | 1 | RN14106 | 1 | RN14138 |
175 | 96 | BUSHING, MOTOR | 1 | RN14177-4 | 1 | RN14177-5 |
175 | 95 | SHEAVE, AIR END | 1 | RN14110 | 1 | RN14134 |
175 | ||||||
175 | 94 | BUSHING, AIR END | 1 | RN14177-9 | 1 | RN14177-9 |
175 | 93 | BELT | 4 | RN14316-1 | 5 | RN14316-1 |
175 | 132 | SPACER | 1 | 1350071 | 1 | 1350071 |
DESCRIPTION | QTY | RS40 | RS50 | |
1 | AIR END | 1 | CS950-1 | < |
2 | FLANGE, DISCHARGE | 1 | RN10710 | < |
3 | "O" RING #228 | 1 | RN10682-1 | < |
4 | BOLT, M12x 1.75 X80L | 4 | VH1452 | < |
5 | LOCK WASHER, 12mm | 4 | VH1240 | < |
6 | O-RING #246 A/E TO ADAPTOR | 1 | RN10713-1 | < |
7 | BOLT M12-1.75 X 35MM | 4 | VH1479 | < |
8 | ADAPTOR BSA32 TO INLET VALVE | 1 | RN10716 | < |
9 | WASHER M12 | 4 | VH1239 | < |
10 | SHCS M16-2.0 X 20MM | 4 | VH1478 | < |
11 | VALVE, INLET RH60P | 1 | RN24571 | < |
12 | KIT, SERVICE, INLET VALVE | 1 | RN24571-6 | < |
13 | ELBOW,1 1/4”NPT STREET | 1 | VA08GV | < |
14 | NIPPLE, 3/4" NPT X 10" | 1 | VA13EQV | < |
15 | CONNECTOR, STRAIGHT | 1 | VAB707 | < |
16 | TUBE, STEEL | 1 | OFE981 | < |
17 | CONNECTOR, ELBOW | 1 | RN52145 | < |
18 | CONNECTOR M26-1.5 X 3/4 | 1 | VAB788 | < |
19 | HOSE, ASSEMBLY | 1 | RN60713 | < |
20 | CONNECTOR, 3/4” OD FL x 3/4" NPT, ELBOW | 1 | RN60084 | < |
21 | OIL FILTER HEAD | 1 | RN28100 | < |
22 | ELEMENT, OIL FILTER | 1 | RN28201 | < |
23 | TEE - 3/4" NPT GALV. | 1 | VA10EQ | < |
24 | NIPPLE, 3/4" NPT, CLOSE | 1 | VAI3EAV | < |
25 | CONNECTOR, ELBOW, 3/4" OD x 3/4"NPT | 1 | VAA718 | < |
26 | TUBE, BY-PASS TO OIL FILTER | 1 | OFE960 | < |
27 | CONNECTOR, STRAIGHT, 3/4"OD x SAE12 | 1 | RN52143 | < |
28 | ADAPTOR, MALE - 3/4" NPT x SAE12 | 1 | RN52139 | < |
28A | O-RING FOR RN52139 | 1 | RN52139-1 | < |
29 | THERMOWELL, M12-1.5 | 1 | RN18690 | < |
29A | COOPER SEAL | RN18690-1 | < | |
30 | ELEMENT, SEPARATOR | 1 | RN27518 | < |
31 | NIPPLE, 1/4 x SHORT | 1 | VA13BBV | < |
32 | TEE - 1/4" | 4 | VA10BQ | < |
33 | CONNECTOR, 1/4” ID X 1/4” NPT MALE, ELBOW | 2 | RN52150-2 | < |
34 | TEE, RUN - 1/4” NPT X 1/4” OD TUBE X 1/4” OD TUBE | 2 | VA745 | < |
35 | TUBE, NYLON, BLACK, #11, 1/4" O.D. | - | VA1626 | < |
36 | COMBINATION OIL FILL AND SIGHT GLASS | 1 | RN52171 | < |
37 | CAP W/ VENT HOLE | 1 | CS741 | < |
38 | NIPPLE, 1 1/4" NPT x 2 1/2" | 1 | VA13GDV | < |
39 | VALVE, MINIMUM PRESSURE | 1 | RN42126-4 | < |
40 | KIT, SERVICE, MINIMUM PRESSURE VALVE | 1 | RN42126-1 | < |
41 | CONNECTOR, 1 l/4"OD FL x 1 1/4"NPT STR | 2 | VAB721 | < |
42 | HOSE, 1 l/4"ODX35" | 1 | 1497020 | < |
43 | TEE, 1 1/4"NPT | 1 | VA10GQ | < |
44 | CONNECTOR, ELBOW, 3/4"OD x SAE12 | 2 | RN52I41 | < |
45 | TUBE, SEPARATOR TANK TO BY-PASS | 1 | OFE995 | < |
46 | VALVE, THERMO BY-PASS, 170° F | 1 | RN42403 | < |
46A | KIT, SERVICE, THERMO BY-PASS VALVE, 170° F | 1 | RN42403-1 | < |
47 | ADAPTOR STR ELBW 1 1/16-12 UN X 3/4’NPTF | 1 | RN60078 | < |
48 | BUSHING 3/4”NPT X 1/2”NPT | 1 | VA12EDV | < |
49 | VALVE, BALL-1/2” | 1 | 1475051 | < |
50 | PLUG 1/2” NPT. | 1 | VA01DV | < |
51 | SWITCH, TEMPERATURE 1/2”NPT | 1 | RN18658 | < |
52 | SWITCH, TEMPERATURE 1/4”NPT | 1 | RN18659 | < |
53 | ELBOW, STREET 1/2”NPT | 1 | VA08DV | < |
54 | AIR GAUGE, 2 1/2” DIA., 1/4”NPT LIQUID FILLED | 1 | RN30323 | < |
54A | AIR GAUGE, 2 1/2” DIA., 1/4”NPT LIQUID FILLED | 1 | RN30322 | < |
55 | NIPPLE, 1 1/4” NPT X 10” | 1 | VA13GQV | < |
56 | COMPRESSION CONNECTOR, 1/4” NPT X 1/4”,SCAV.LINE | 1 | RN52151 | < |
57 | STEEL TUBE, 1/4” OD | 1 | OFE963 | < |
58 | STEEL TUBE, 1/4” OD | 1 | OFE968 | < |
59 | NUT, 1/4” OD, STEEL | 2 | VAA756 | < |
60 | SLEEVE, 1/4” OD, STEEL | 2 | VAA757 | < |
61 | SIGHT GLASS | 1 | RN52174 | < |
62 | ORIFICE SCAVENGER COMPRESSION CONNECTOR | 1 | RN52131-3 | < |
63 | CHECK VALVE IN-LINE 1/4” | 1 | VV834 | < |
64 | ELBOW 1/4 NPTM X 1/4” NPTM | 1 | VAA754 | < |
65 | ADAPTER, M10 X 1/4” NPTF | 1 | VAB789 | < |
66 | BONDED SEAL FOR VAB789 | 1 | VAB789-1 | < |
67 | VALVE, RELIEF - 1/2” 200 PSI | 1 | RN42817 | < |
68 | BUSHING, 1 1/4” NPT X 34” NPT | 3 | VA12GEV | < |
69 | BUSHING, 2” NPT X 1 1/4” NPT | 2 | VA12JGV | < |
70 | BUSHING, 1 1/2” NPT X 1 1/4” NPT | 2 | VA12HGV | < |
71 | BUSHING, 3/4” NPT X 1/2” NPT | 4 | VA12EDV | < |
72 | NIPPLE, 1/2”” NPT, CLOSE. | 4 | VA13DAV | < |
73 | ELBOW, 1/2” NPT | 4 | VA06DB | < |
74 | NIPPLE 1/2”NPT X 3” | 2 | VA13DEV | < |
75 | CONNECTOR, 1/2” (WATER HOSE) | 2 | RN60071 | < |
76 | HOSE, 1/2” OD, MULTI-PURPOSE | 3’ | RN60070 | < |
77 | CLAMP, WORM DRIVE HOSE | 2 | RN60072 | < |
78 | NIPPLE,1 1/4”NPT X 5 1/2”LG | 1 | VA13GKV | < |
79 | WATER MODULATING VALVE, 1/2” | 1 | CF1552 | < |
80 | WELL, WATER VALVE, 3/4” X 4 1/2” | 1 | CF1559 | < |
81 | UNION, 1/2” NPT | 1 | VAC883 | < |
83 | BULCKHEAD FITTING 1/2”(FOR ENCLOSED UNIT ONLY) | 1 | RN10617-1 | < |
84 | HOSE 1/2” OD, MULTI PURPOSE( FOR ENCLOSED UNIT ONLY) | 5’ | RN60070 | < |
85 | CLAMP, WORM DRIVE HOSE( FOR ENCLOSED UNIT ONLY) | 2 | RN60072 | < |
86 | CONNECTOR, 1/2” (WATER HOSE)( FOR ENCLOSED UNIT ONLY) | 2 | RN60071 | < |
87 | NIPPLE 3/8”NPT X 1 1/2” SHORT | 1 | VA13CBV | < |
88 | BALL VALVE 3/8” NPT | 1 | VV539 | < |
89 | PLUG 3/8”NPT | 1 | VA03CU | < |
90 | SEPARAOR TANK CROSS (NOT SHOWN) | 1 | RN10140 | < |
91 | PRESSURE REGULATOR FOR 175 PSI UNIT (NOT SHOWN) | 1 | CY58-1 | < |
92 | HD AIR FILTER | 1 | RN24077 | < |
93 | CLAMP 3 1/8-16 | 2 | RN24076-5A | < |
94 | ELBOW 3.5 | 1 | RN24077-5 | < |
95 | MOUNTING BRACKET 8”DIA | 1 | RN24077-4 | < |
96 | MOUNTING PLATE MOTOR | 1 | RN24076-9 | < |
97 | THREAD ROD M16 | 0.5’ | VL2402 | < |
98 | MOUNTING PLATE HDF | 1 | RN24079-11 | < |
99 | NUT HEX M16 | 2 | VH1531 | < |
100 | HHCS 5/16-18 X 1" GRADE 5 | 2 | VH12HH1 | < |
101 | FLAT WASHER 5/16” | 4 | VH32H1 | < |
102 | LOCK WASHER 5/16” | 2 | VH35H1 | < |
103 | NUT HEX 5/16-18 ZINC PLATED | 2 | VH15H1 | < |
ITEM NO. | DESCRIPTION | QTY. | RSB40 | RSB50 |
1 | CONTROL BACK PANEL | |||
2 | STARTER WITH INTERCHANGEABLE HEATERS | SEE TABLE 2 | ||
3 | STARTER SIZE “A” WITH INTERCHANGABLE HEATERS | 1 | RN18959 | < |
4 | FUSE BLOCK - 30A, 600V | 1 | RN18314-1 | < |
5 | TERMINAL BLOCK | 6 | 1330042 | < |
6 | TERMINAL BLOCK END STOP | 1 | 1330043 | < |
7 | TRANSFOMER, 150VA,FUSED, 200/208/230/460-120V | |||
8 | FUSE, TRANSFORMER, PRIMARY | SEE TABLE 2 | ||
9 | FUSE, TRANSFORMER, SECONDARY | |||
10 | RELAY, 4 POLE, 120V, DPDT | 1 | 1330062 | < |
11 | SOCKET | 1 | 1330049 | < |
12 | TIMER, 60 MIN., PLUG-IN | 1 | 1330026 | < |
13 | PUSH BUTTON START SWITCH | 1 | RN18116-M22 | < |
14 | PUSH BUTTON STOP SWITCH (RED) | 1 | RN18118-M22 | < |
15 | 2 POSITION SELECTOR SWITCH (CONST/AUTO) | 1 | RN18104-9M22 | < |
16 | 2 POSITION SELECTOR SWITCH (LOAD/UNLOAD) | 1 | RN18104-7M22 | < |
17 | HOURMETER | 1 | 1330048 | < |
18 | AMBER LIGHT (STAND BY) | 1 | RN18218-M22 | < |
19 | RED LIGHT (STOP) | 1 | RN18217-M22 | < |
20 | GREEN LIGHT (POWER ON) | 1 | RN18219-M22 | < |
21 | TEMPERATURE GAUGE | 1 | RN18692 | < |
22 | HEATER - MAIN (NOT SHOWN) | |||
23 | HEATER - FAN (NOT SHOWN) | SEE TABLE 2 | ||
24 | FUSE, FAN (NOT SHOWN) | |||
25 | AUX CONTACTOR | 1 | VSB886 | < |
26 | CONTACTOR NO/NC (Y-DELTA ONLY) | 1 | N/A | < |
27 | ANTI-START PRESSURE SWITCH | 1 | RN18134 | < |
28 | LUG, GROUNDING | 2 | VE779 | < |
29 | ENCLOSURE | 1 | 1330058 | < |
NO. | DESCRIPTION | QTY. | RSB40-50 |
1 | CONTROL PANEL ASSEMBLY | ||
2 | STARTER WITH INTERCHANGEABLE HEATERS (MAIN MOTOR) | SEE TABLE 3 | |
3 | STARTER WITH INTERCHANGABLE HEATERS (FAN) | ||
4 | FUSE BLOCK - 30A, 600V | 1 | RN18314-1 |
5 | TERMINAL BLOCK | 26 | 1330042 |
6 | END STOP | 2 | 1330043 |
7 | TRANSFORMER | ||
8 | FUSE, TRANSFORMER, PRIMARY | SEE TABLE 2 | |
9 | FUSE, TRANSFORMER, SECONDARY | ||
10 | RELAY, 4 POLE, 120V, DPDT | 2 | 1330062 |
11 | SOCKET | 2 | 1330049 |
12 | TIMER, 60 MIN., PLUG-IN | 1 | 1330026 |
13 | TIMER, 30 SEC., PLUG-IN | 1 | 1330031 |
14 | ENCLOSURE | 1 | RN18059 |
15 | PUSH BUTTON START SWITCH (GREEN) | 1 | RN18116-M22 |
16 | PUSH BUTTON STOP SWITCH (RED) | 1 | RN18118-M22 |
17 | 2 POSITION SELECTOR SWITCH (CONST/AUTO) | 1 | RN18104-9M22 |
18 | 2 POSITION SELECTOR SWITCH (LOAD/UNLOAD) | 1 | RN18104-7M22 |
19 | HOURMETER | 1 | 1330048 |
20 | AMBER LIGHT (STAND BY) | 1 | RN18218-M22 |
21 | RED LIGHT (STOP) | 1 | RN18217-M22 |
22 | GREEN LIGHT (POWER ON) | 1 | RN18219-M22 |
23 | TEMPERATURE GAUGE | 1 | RN18683 |
24 | HEATER - MAIN (NOT SHOWN) | ||
25 | HEATER - FAN (NOT SHOWN) | SEE TABLE 3 | |
26 | FUSE, FAN (NOT SHOWN) | ||
27 | VALVE, SOLENOID | 1 | RN18422 |
28 | SWITCH, PRESSURE | 1 | RN18133-2 |
29 | SWITCH, ANTI-START PRESSURE | 1 | RN18134 |
